Grain Corn
Short Season
- The grain corn hybrid trial was tested and the data donated by the Manitoba Corn Committee (MCC). The data presented is for one year only. Use with caution.
- All hybrids were evaluated at a plant population of 32,000 plants per acre.
- Yields are corrected to 15.5% moisture content.
- The Manitoba Corn Committee publishes the annual results along with more detailed lab analysis in their brochure. The brochure is available by calling the Manitoba Crop
- Manitoba Crop Alliance office at 204-745-6661 or visiting their website at https://www.mbcropalliance.ca
| Code | GM Traits |
|---|---|
| 4 | Roundup Ready Corn 2 |
| 6 | VT Double PRO |
| 19 | Agrisure GT/CB/LL or Agrisure 3010 |
| 30 | PowerCore Enlist (PCE) |
| CHU11 | Hybrid | Trait(s)2 | Yield (bu/ac) | Moisture (%) | Bushel Wt (lbs/bu) | 50% Silk (d) |
|---|---|---|---|---|---|---|
| 1925 | TH6370 VT2P | 6 | 157 | 23.8 | 60.8 | 73 |
| 1950 | P69155PCE | 6 | 177 | 19.9 | 59.0 | 74 |
| 2000 | NS EXP69 | 6 | 177 | 18.9 | 58.5 | 73 |
| 2000 | PV 60570RIB | 6 | 165 | 22.3 | 59.3 | 75 |
| 2000 | P71231PCE | 6 | 179 | 22.7 | 59.1 | 75 |
| 2025 | PV 60371RIB | 6 | 192 | 23.4 | 60.6 | 77 |
| 2025 | A3979G2 RIB | 6 | 182 | 25.0 | 60.6 | 76 |
| 2025 | TH6072 VT2P | 6 | 183 | 21.8 | 59.2 | 74 |
| 2050 | MZ 1231DBR | 6 | 179 | 23.8 | 59.9 | 74 |
| 2050 | MZ 1255DBR | 6 | 192 | 24.2 | 61.3 | 76 |
| 2050 | CX25071A/VT2P | 6 | 186 | 24.3 | 61.5 | 75 |
| 2050 | P72068AM | 19 | 172 | 27.3 | 64.4 | 78 |
| 2075 | DKC21-36RIB | 6 | 195 | 23.6 | 59.5 | 76 |
| 2075 | DKC072-12RIB | 6 | 183 | 22.8 | 60.6 | 73 |
| 2075 | NS 271 | 6 | 173 | 20.7 | 59.6 | 72 |
| 2075 | TH6474 VT2P | 6 | 181 | 28.5 | 63.4 | 77 |
| 2075 | P7389AM | 19 | 183 | 26.4 | 60.4 | 76 |
| 2100 | PV 60474RIB | 6 | 190 | 27.6 | 62.2 | 77 |
| 2125 | DKC074-82RIB | 6 | 197 | 27.9 | 61.8 | 77 |
| 2125 | P74691PCE | 6 | 183 | 23.3 | 58.8 | 77 |
| 2150 | EXP075-25 | 6 | 194 | 28.9 | 62.7 | 80 |
| 2150 | MZ 1397DBR | 6 | 188 | 23.3 | 60.5 | 75 |
| 2150 | CX25175VC | 6 | 175 | 32.1 | 66.6 | 76 |
| 2150 | CP1440VT2P | 6 | 179 | 30.6 | 65.1 | 79 |
| 2150 | P75303PCE | 6 | 196 | 28.8 | 62.8 | 76 |
| 2175 | DLF 2158VT2P RIB | 6 | 186 | 34.3 | 68.4 | 78 |
| 2190 | IFS1022 X IFS1023 | 6 | 176 | 28.1 | 63.6 | 76 |
| 2200 | NS 275 | 6 | 176 | 30.5 | 64.8 | 78 |
| 2200 | A4494G2 RIB | 6 | 178 | 26.2 | 61.4 | 75 |
| 2225 | HZ 1435 | 30 | 174 | 32.9 | 64.3 | 78 |
| 2225 | TH6278 VT2P | 6 | 189 | 29.0 | 62.7 | 78 |
| 2225 | TH6578 VT2P | 6 | 185 | 29.5 | 63.1 | 76 |
| 2250 | BY Brava RR2 | 4 | 175 | 37.8 | 73.7 | 76 |
| 2250 | BYM2527002TR | 4 | 163 | 33.6 | 71.0 | 80 |
| 2250 | DKC28-25RIB | 6 | 200 | 25.5 | 59.8 | 78 |
| 2250 | BY Guernsey V2TP | 6 | 184 | 37.5 | 73.9 | 76 |
| 2250 | MZ 1544DBR | 6 | 203 | 25.9 | 60.7 | 76 |
| 2250 | P78150PCE | 6 | 209 | 31.1 | 63.7 | 76 |
| 2250 | P7822AM | 19 | 190 | 31.9 | 66.7 | 81 |
| 2300 | A4646G2 RIB | 6 | 184 | 35.6 | 68.8 | 78 |
| 2300 | P80463PCE | 6 | 193 | 33.1 | 66.5 | 81 |
| 2325 | A4848G2 RIB | 6 | 184 | 33.6 | 66.5 | 82 |
| 2325 | TH6380 VT2P | 6 | 161 | 33.0 | 65.3 | 78 |
| 2375 | CP2130VT2P | 6 | 194 | 33.3 | 66.3 | 78 |
| 2400 | P82288PCE | 6 | 202 | 37.8 | 70.3 | 83 |
| Mean | 184 | 28.0 | 63.3 | 77 | ||
| CV (%) | 7.5 | 13.1 | 4.6 | 2.8 | ||
| LSD (0.05) | 22 | 5.9 | 4.6 | 4 | ||
| Sig Diff | Yes | Yes | Yes | Yes | ||
| Planting Date | May 13 | |||||
| Harvest Date | Oct 09 |
1 Each company assigns a corn heat unit (CHU) rating to each of their hybrids. The CHU rating is a measure of relative maturity and is one criteria for choosing a hybrid suitable to your growing region.
2 See table below for explanation of codes for special genetic traits. Although the Manitoba Corn Committee believes that information contained in this report is accurate, growers are advised to consult dealers of the respective hybrids before making purchasing or management decisions. Seeds Canada provides a database for corn hybrids available in Canada at https://seeds-canada.ca/corn-hybrid-database. Information provided includes technology, brand name and refuge requirements.
Mid-Season
- The grain corn hybrid trial was tested and the data donated by the Manitoba Corn Committee (MCC). The data presented is for one year only. Use with caution.
- All hybrids were evaluated at a plant population of 32,000 plants per acre.
- Yields are corrected to 15.5% moisture content.
- The Manitoba Corn Committee publishes the annual results along with more detailed lab analysis in their brochure. The brochure is available by calling the Manitoba Crop
- Manitoba Crop Alliance office at 204-745-6661 or visiting their website at https://www.mbcropalliance.ca
| Code | GM Traits |
|---|---|
| 4 | Roundup Ready Corn 2 |
| 6 | VT Double PRO |
| 19 | Agrisure GT/CB/LL or Agrisure 3010 |
| 30 | PowerCore Enlist (PCE) |
| CHU11 | Hybrid | Trait(s)2 | Yield (bu/ac) | Moisture (%) | Bushel Wt (lbs/bu) | 50% Silk (d) |
|---|---|---|---|---|---|---|
| 2000 | P71231PCE | 6 | 141 | 15.3 | 41.4 | 64 |
| 2025 | A3979G2 RIB | 6 | 165 | 16.1 | 48.8 | 65 |
| 2025 | TH6072 VT2P | 6 | 166 | 16.7 | 48.3 | 65 |
| 2050 | P72068AM | 6 | 165 | 15.4 | 47.8 | 65 |
| 2050 | CX25071A/VT2P | 6 | 162 | 16.7 | 47.8 | 66 |
| 2050 | MZ 1231DBR | 6 | 178 | 18.1 | 54.2 | 64 |
| 2050 | MZ 1255DBR | 19 | 184 | 17.6 | 55.3 | 66 |
| 2075 | DKC21-36RIB | 6 | 187 | 17.5 | 57.8 | 66 |
| 2075 | DKC072-12RIB | 6 | 196 | 17.8 | 59.6 | 65 |
| 2075 | P7389AM | 6 | 161 | 16.6 | 47.6 | 65 |
| 2075 | TH6474 VT2P | 19 | 170 | 17.7 | 52.3 | 65 |
| 2100 | PV 60474RIB | 6 | 150 | 17.9 | 45.6 | 64 |
| 2125 | DKC074-82RIB | 6 | 189 | 17.2 | 57.2 | 67 |
| 2125 | P74691PCE | 6 | 163 | 16.0 | 48.3 | 65 |
| 2150 | EXP075-25 | 6 | 184 | 18.0 | 55.3 | 66 |
| 2150 | P75303PCE | 6 | 163 | 16.5 | 48.5 | 67 |
| 2150 | CP1440VT2P | 6 | 192 | 20.4 | 58.5 | 69 |
| 2150 | MZ 1397DBR | 6 | 184 | 18.3 | 57.3 | 66 |
| 2150 | CX25175VC | 6 | 180 | 17.4 | 44.5 | 66 |
| 2175 | PV 61276RIB | 6 | 171 | 17.4 | 51.8 | 65 |
| 2190 | IFS1022 X IFS1023 | 6 | 177 | 17.1 | 52.9 | 66 |
| 2200 | NS 275 | 6 | 194 | 18.3 | 61.1 | 69 |
| 2200 | A4494G2 RIB | 6 | 195 | 17.7 | 58.7 | 65 |
| 2225 | HZ 1435 | 30 | 154 | 16.0 | 45.7 | 70 |
| 2225 | TH6278 VT2P | 6 | 191 | 17.9 | 57.3 | 65 |
| 2225 | TH6578 VT2P | 6 | 176 | 18.8 | 54.9 | 66 |
| 2250 | DKC28-25RIB | 6 | 188 | 17.9 | 56.1 | 67 |
| 2250 | P7822AM | 6 | 186 | 17.0 | 56.8 | 67 |
| 2250 | P78150PCE | 6 | 181 | 16.8 | 54.9 | 66 |
| 2250 | MZ 1544DBR | 6 | 205 | 19.0 | 63.1 | 69 |
| 2250 | NS 277 | 19 | 190 | 18.2 | 56.9 | 68 |
| 2280 | XFS1052 X XFS1053 | 6 | 192 | 20.7 | 60.6 | 68 |
| 2300 | P80463PCE | 6 | 193 | 21.4 | 60.7 | 67 |
| 2300 | E49K32 R | 6 | 190 | 18.4 | 57.9 | 70 |
| 2300 | 255 | 6 | 191 | 21.4 | 60.0 | 69 |
| 2300 | A4646G2 RIB | 6 | 184 | 19.4 | 56.5 | 69 |
| 2325 | A4848G2 RIB | 6 | 195 | 20.1 | 60.7 | 67 |
| 2325 | TH6380 VT2P | 6 | 186 | 20.4 | 57.0 | 68 |
| 2370 | XFS1054 X XFS1055 | 6 | 178 | 19.1 | 54.8 | 70 |
| 2375 | CP2130VT2P | 4 | 185 | 20.9 | 59.1 | 70 |
| 2375 | DLF 2333RR | 6 | 138 | 25.1 | 45.7 | 66 |
| 2400 | P82288PCE | 6 | 202 | 19.1 | 62.9 | 69 |
| 2400 | A5175G2 RIB | 6 | 191 | 22.0 | 63.2 | 70 |
| 2400 | TH6182 VT2P | 6 | 198 | 17.7 | 61.5 | 66 |
| 2450 | DKC081-18RIB | 6 | 203 | 19.9 | 61.4 | 69 |
| 2450 | DKC32-49RIB | 6 | 170 | 19.5 | 51.4 | 72 |
| 2450 | CP2288VT2P | 6 | 187 | 22.0 | 59.1 | 69 |
| 2450 | CX24183VC | 6 | 177 | 21.9 | 55.2 | 71 |
| 2500 | CX25083A/VT2P | 6 | 205 | 21.2 | 65.1 | 69 |
| 2500 | MZ 2344DBR | 6 | 186 | 20.6 | 57.5 | 69 |
| 2550 | P85199PCE | 6 | 195 | 22.7 | 62.0 | 71 |
| Mean | 180 | 18.6 | 55.0 | 67 | ||
| CV (%) | 8.5 | 4.7 | 9.8 | 1.4 | ||
| LSD (0.05) | 25 | 1.4 | 8.7 | 2 | ||
| Sig Diff | Yes | Yes | Yes | Yes | ||
| Planting Date | May 21 | |||||
| Harvest Date | Oct 14 |
1 Each company assigns a corn heat unit (CHU) rating to each of their hybrids. The CHU rating is a measure of relative maturity and is one criteria for choosing a hybrid suitable to your growing region.
2 See table below for explanation of codes for special genetic traits. Although the Manitoba Corn Committee believes that information contained in this report is accurate, growers are advised to consult dealers of the respective hybrids before making purchasing or management decisions. Seeds Canada provides a database for corn hybrids available in Canada at https://seeds-canada.ca/corn-hybrid-database. Information provided includes technology, brand name and refuge requirements.
Long Season
- Carman bushel weight is missing due to a software issue at harvest time.
- The grain corn hybrid trial was tested and the data donated by the Manitoba Corn Committee (MCC). The data presented is for one year only. Use with caution.
- All hybrids were evaluated at a plant population of 32,000 plants per acre.
- Yields are corrected to 15.5% moisture content.
- The Manitoba Corn Committee publishes the annual results along with more detailed lab analysis in their brochure. The brochure is available by calling the Manitoba Crop Alliance office at 204-745-6661 or visiting their website at mbcropalliance.ca.
| Code | GM Traits |
|---|---|
| 4 | Roundup Ready Corn 2 |
| 6 | VT Double PRO |
| 8 | SmartStax |
| 19 | Agrisure GT/CB/LL or Agrisure 3010 |
| 28 | Agrisure Above |
| 30 | PowerCore Enlist (PCE) |
| 34 | Duracade Viptera |
| CHU1 | Hybrid | Trait(s)2 | Yield (bu/ac) | Moisture (%) | Bushel Wt (lbs/bu) | 50% Silk (d) | Yield (bu/ac) | Moisture (%) | Bushel Wt (lbs/bu) | 50% Silk (d) |
|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | P71231PCE | 6 | 166 | 17.6 | - | 62 | 187 | 21.3 | 58.0 | 71 |
| 2025 | TH6072 VT2P | 6 | 165 | 20.4 | - | 62 | 202 | 23.3 | 56.7 | 73 |
| 2050 | MZ 1231DBR | 6 | 161 | 22.6 | - | 64 | 195 | 22.2 | 58.0 | 70 |
| 2050 | CX25071A/VT2P | 6 | 167 | 20.4 | - | 64 | 221 | 21.9 | 58.7 | 73 |
| 2050 | P72068AM | 19 | 160 | 19.9 | - | 64 | 202 | 20.5 | 58.8 | 72 |
| 2075 | DKC21-36RIB | 6 | 195 | 22.6 | - | 66 | 227 | 22.9 | 56.5 | 72 |
| 2075 | DKC072-12RIB | 6 | 151 | 21.3 | - | 68 | 210 | 21.1 | 59.4 | 70 |
| 2075 | P7389AM | 6 | 177 | 19.4 | - | 69 | 230 | 21.4 | 57.4 | 72 |
| 2075 | TH6474 VT2P | 19 | 186 | 22.3 | - | 69 | 195 | 22.3 | 58.1 | 71 |
| 2100 | PV 60474RIB | 6 | 184 | 22.0 | - | 62 | 223 | 22.8 | 57.4 | 71 |
| 2125 | P74691PCE | 6 | 144 | 19.4 | - | 62 | 215 | 22.1 | 57.4 | 70 |
| 2125 | DKC074-82RIB | 6 | 209 | 21.0 | - | 62 | 269 | 24.0 | 55.2 | 73 |
| 2150 | P75303PCE | 6 | 184 | 20.7 | - | 64 | 251 | 23.5 | 56.9 | 73 |
| 2150 | EXP075-25 | 6 | 201 | 23.4 | - | 63 | 225 | 22.8 | 56.9 | 71 |
| 2150 | MZ 1397DBR | 6 | 156 | 21.2 | - | 63 | 199 | 21.8 | 58.4 | 73 |
| 2150 | CP1440VT2P | 6 | 187 | 24.1 | - | 64 | 230 | 25.1 | 56.4 | 76 |
| 2150 | CX25175VC | 6 | 189 | 22.8 | - | 64 | 235 | 23.9 | 56.1 | 74 |
| 2175 | PV 61276RIB | 6 | 182 | 22.8 | - | 65 | 207 | 23.7 | 57.3 | 73 |
| 2190 | IFS1022 X IFS1023 | 6 | 189 | 23.0 | - | 70 | 213 | 24.6 | 57.0 | 71 |
| 2200 | NS 275 | 6 | 190 | 24.2 | - | 62 | 231 | 23.5 | 56.9 | 75 |
| 2200 | A4494G2 RIB | 6 | 164 | 20.3 | - | 64 | 180 | 23.9 | 56.8 | 69 |
| 2225 | HZ 1435 | 30 | 171 | 22.3 | - | 69 | 219 | 23.9 | 53.8 | 74 |
| 2225 | TH6578 VT2P | 6 | 172 | 22.0 | - | 67 | 217 | 23.9 | 56.5 | 70 |
| 2225 | TH6278 VT2P | 6 | 199 | 22.3 | - | 69 | 247 | 24.8 | 55.0 | 72 |
| 2250 | MZ 1544DBR | 6 | 210 | 22.4 | - | 68 | 250 | 23.4 | 55.1 | 75 |
| 2250 | DKC28-25RIB | 6 | 200 | 21.2 | - | 67 | 245 | 24.1 | 55.2 | 73 |
| 2250 | P7822AM | 6 | 183 | 19.7 | - | 71 | 266 | 22.1 | 57.3 | 73 |
| 2250 | P78150PCE | 6 | 207 | 23.9 | - | 66 | 266 | 23.9 | 55.3 | 71 |
| 2250 | NS 277 | 19 | 198 | 22.4 | - | 72 | 236 | 23.1 | 56.0 | 72 |
| 2280 | XFS1052 X XFS1053 | 6 | 189 | 24.2 | - | 64 | 166 | 25.9 | 55.5 | 76 |
| 2300 | 255 | 6 | 207 | 24.6 | - | 62 | 236 | 26.5 | 55.2 | 74 |
| 2300 | A4646G2 RIB | 6 | 186 | 23.1 | - | 63 | 242 | 25.7 | 55.0 | 76 |
| 2300 | E49K32 R | 6 | 177 | 24.9 | - | 66 | 250 | 24.4 | 55.7 | 74 |
| 2300 | P80463PCE | 6 | 198 | 23.9 | - | 67 | 251 | 25.0 | 56.0 | 72 |
| 2325 | A4848G2 RIB | 6 | 196 | 24.3 | - | 65 | 238 | 25.3 | 55.4 | 74 |
| 2325 | TH6380 VT2P | 6 | 193 | 25.2 | - | 69 | 203 | 26.9 | 54.2 | 73 |
| 2370 | XFS1054 X XFS1055 | 6 | 175 | 22.8 | - | 70 | 232 | 24.1 | 56.8 | 74 |
| 2375 | CP2130VT2P | 6 | 213 | 24.3 | - | 66 | 242 | 25.1 | 55.6 | 76 |
| 2400 | P82288PCE | 6 | 183 | 22.5 | - | 65 | 269 | 25.6 | 55.3 | 76 |
| 2400 | TH6182 VT2P | 6 | 201 | 21.5 | - | 69 | 282 | 25.4 | 55.0 | 73 |
| 2400 | A5175G2 RIB | 6 | 205 | 26.6 | - | 68 | 247 | 26.3 | 55.6 | 73 |
| 2425 | DLF 2495RR | 4 | 174 | 28.8 | - | 62 | 229 | 30.3 | 55.3 | 72 |
| 2450 | CX24183VC | 28 | 204 | 29.9 | - | 68 | 236 | 31.8 | 52.3 | 75 |
| 2450 | DKC32-49RIB | 6 | 207 | 25.9 | - | 64 | 226 | 23.7 | 55.6 | 75 |
| 2450 | DKC081-18RIB | 6 | 200 | 20.8 | - | 64 | 296 | 26.5 | 54.7 | 75 |
| 2450 | NS 283 | 6 | 197 | 29.6 | - | 64 | 225 | 28.5 | 53.8 | 75 |
| 2450 | CP2288VT2P | 6 | 179 | 25.8 | - | 68 | 260 | 24.3 | 56.3 | 76 |
| 2450 | HZ 2225 | 6 | 139 | 23.7 | - | 68 | 268 | 30.8 | 52.6 | 78 |
| 2475 | TH8483 DV | 34 | 171 | 24.3 | - | 65 | 231 | 26.3 | 53.9 | 75 |
| 2500 | PV 62485RIB | 6 | 186 | 24.7 | - | 62 | 257 | 29.9 | 53.8 | 77 |
| 2500 | MZ 2344DBR | 6 | 181 | 24.4 | - | 65 | 258 | 25.5 | 54.6 | 75 |
| 2500 | CP2324VT2P | 6 | 220 | 22.8 | - | 68 | 287 | 26.7 | 53.6 | 73 |
| 2500 | CX25083A/VT2P | 6 | 204 | 24.2 | - | 70 | 260 | 26.1 | 54.5 | 75 |
| 2550 | P85199PCE | 8 | 196 | 26.9 | - | 62 | 301 | 28.9 | 53.7 | 77 |
| 2550 | A5292G8 RIB | 6 | 183 | 29.6 | - | 65 | 250 | 30.1 | 54.7 | 76 |
| 2550 | TH6185 VT2P | 6 | 206 | 27.8 | - | 64 | 279 | 29.2 | 54.3 | 76 |
| 2575 | DKC35-29RIB | 6 | 206 | 25.4 | - | 67 | 277 | 28.8 | 54.9 | 77 |
| 2600 | DKC36-48RIB | 6 | 154 | 25.9 | - | 65 | 316 | 27.6 | 54.1 | 76 |
| 2625 | A5424G2 RIB | 6 | 187 | 28.7 | - | 67 | 268 | 26.9 | 54.5 | 76 |
| 2625 | CP2585VT2P | 6 | 180 | 30.9 | - | 68 | 282 | 29.2 | 54.7 | 77 |
| Mean | 186 | 23.6 | - | 66 | 240 | 25.1 | 55.7 | 74 | ||
| CV (%) | 10.4 | 7.5 | - | 1.3 | 5.5 | 4.7 | 1.2 | 1.9 | ||
| LSD (0.05) | 31 | 2.9 | - | 1 | 21 | 1.9 | 1.0 | 2 | ||
| Sig Diff | Yes | Yes | - | Yes | Yes | Yes | Yes | Yes | ||
| Planting Date | May 22 | May 08 | ||||||||
| Harvest Date | Oct 10 | Oct 08 |
1 Each company assigns a corn heat unit (CHU) rating to each of their hybrids. The CHU rating is a measure of relative maturity and is one criteria for choosing a hybrid suitable to your growing region.
2 See table below for explanation of codes for special genetic traits. Although the Manitoba Corn Committee believes that information contained in this report is accurate, growers are advised to consult dealers of the respective hybrids before making purchasing or management decisions. Seeds Canada provides a database for corn hybrids available in Canada at https://seeds-canada.ca/corn-hybrid-database. Information provided includes technology, brand name and refuge requirements.