Field Peas
Variety Descriptions
| Crop Type | Variety | Yield % Check | Site Years Tested | Relative Maturity1 | Relative Vine Length | Seed Size (TKW) | Lodging | Powdery Mildew | Mycos-phaerella blight | Fusarium Root Rot | Seed Coat Green3 | Breakage | Dimpling4 | Bleaching |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yellow | ||||||||||||||
| Yellow | AAC Aberdeen PBR 91 | 101 | 31 | Long | M | 250 | VG | VG | F | I | G | F | F | n/a |
| Yellow | AAC Beyond PBR 91 | 96 | 37 | Early | M | 210 | G | VG | F | MR | G | F | F | n/a |
| Yellow | AAC Carver PBR 91 | 100 | 67 | Early | L | 240 | G | VG | F | I | G | G | G | n/a |
| Yellow | AAC Chrome PBR 91 | 106 | 40 | Long | M | 240 | G | VG | F | I | G | G | G | n/a |
| Yellow | AAC Delhi PBR 91 | 100 | 28 | Mid | M | 290 | G | VG | F | I | G | F | F | n/a |
| Yellow | AAC Harrison PBR 91 | 94 | 15 | Mid | L | 223 | VG | VG | F | MR | G | G | '- | n/a |
| Yellow | AAC Julius PBR 91 | 97 | 23 | Mid | M | 210 | G | VG | F | MR | G | G | G | n/a |
| Yellow | AAC McMurphy PBR 91 | 98 | 23 | Mid | L | 270 | VG | VG | F | MR | G | G | G | n/a |
| Yellow | AAC Profit PBR 78 | 100 | 27 | Mid | M | 230 | G | VG | F | I | G | F | G | n/a |
| Yellow | Boost PBR 91 | 97 | 29 | Early | M | 230 | G | VG | F | MR | G | VG | G | n/a |
| Yellow | Caphorn PBR 91 | 95 | 29 | Mid | M | 260 | G | VG | F | MR | G | G | G | n/a |
| Yellow | CDC 5791 VUA | 99 | 23 | Long | L | 246 | G | VG | F | MR | G | VG | G | n/a |
| Yellow | CDC 5845 VUA | 99 | 17 | Long | L | 236 | VG | VG | F | MR | G | G | G | n/a |
| Yellow | CDC Amarillo | 98 | 50 | Long | M | 230 | VG | VG | F | MR | G | F | F | n/a |
| Yellow | CDC Boundless PBR 91 | 98 | 15 | Long | L | 230 | VG | VG | F | MR | G | G | G | n/a |
| Yellow | CDC Canuck PBR 91 | 102 | 6 | Long | L | 240 | VG | VG | F | MR | G | VG | G | n/a |
| Yellow | CDC Citrine PBR 91 | 103 | 23 | Mid | L | 230 | G | VG | F | MR | G | G | G | n/a |
| Yellow | CDC Hickie PBR 91 | 98 | 29 | Mid | M | 230 | VG | VG | F | MR | G | G | G | n/a |
| Yellow | CDC Lewochko PBR 91 | 100 | 48 | Long | L | 230 | VG | VG | F | I | G | G | G | n/a |
| Yellow | CDC Tollefson PBR 91 | 103 | 29 | Long | L | 240 | VG | VG | F | MR | G | G | G | n/a |
| Yellow | ProStar PBR 91 | 98 | 29 | Early | M | 240 | G | VG | F | MR | G | VG | G | n/a |
| Varieties supported for registration by the PRCPSC | ||||||||||||||
| Yellow: Varieties supported for registration by the PRCPSC | DL995-96 | 100 | 6 | Early | L | 195 | VG | VG | F | MR | G | G | G | n/a |
| Yellow: Varieties supported for registration by the PRCPSC | LAP23-0014 | 99 | 6 | Early | L | 250 | G | VG | F | I | G | G | G | n/a |
| Yellow: Varieties supported for registration by the PRCPSC | LAP23-0017 | 92 | 6 | Long | L | 235 | G | VG | F | I | G | G | G | n/a |
| Green | ||||||||||||||
| Green | CDC Forest PBR 91 | 100 | 34 | Long | L | 230 | G | VG | F | I | n/a | G | G | G |
| Green | CDC Limerick | 95 | 43 | Long | M | 210 | VG | VG | F | I | n/a | VG | G | G |
| Green | CDC Huskie PBR 91 | 100 | 23 | Long | M | 220 | G | VG | F | MR | n/a | G | G | G |
| Green | CDC Spruce PBR 91 | 96 | 19 | Long | L | 240 | G | VG | F | I | n/a | F | F | G |
| Green: Varieties supported for registration by the PRCPSC | ||||||||||||||
| Green: Varieties supported for registration by the PRCPSC | LAP23-0004 _ | 100 | 6 | Long | L | 230 | VG | VG | F | I | n/a | G | G | G |
| Green: Varieties supported for registration by the PRCPSC | LSD (.05) | 4 | ||||||||||||
| CHECK CHARACTERISTICS | ||||||||||||||
| AAC Carver PBR 91 | 76 | 89 | ||||||||||||
| bu/ac | Days |
1.Relative maturity ratings compared to check AAC Carver determined at Manitoba trial sites, Maturity equal or up to 2 days later consider early, 5 days plus considered long
Fusarium Root Rot- MR -Moderate Restance, I=Inderminate
3 Green seed coats: G = 0-10%; F = 11-25%
4 Seed coat dimpling rating : VG = 0-5%; G = 6-20%; F = 21-50%
For Protein data on Peas please go to Seed Manitoba online:
A number of new varieties are participating in a Variety Use Agreement (VUA). If producers purchase a VUA variety and divert some of that grain at harvest for seed use, they will be invoiced a Variety Use Fee for use of the seed. Ask your retailer about your obligations to the Variety Use Agreement (VUA) when purchasing seed.
Yield Comparions
| Crop Type | Variety | Carberry | Holland | Melita | Roblin | Souris | Swan River |
|---|---|---|---|---|---|---|---|
| Yellow | |||||||
| Yellow | AAC Beyond PBR 91 | 104 | 95 | 110 | 115 | 88 | 93 |
| Yellow | AAC Carver PBR 91 | 100 | 100 | 100 | 100 | 100 | 100 |
| Yellow | AAC Harrison PBR 91 | 103 | 90 | 103 | 97 | 90 | 92 |
| Yellow | AAC McMurphy PBR 91 | 108 | 95 | 104 | 116 | 106 | 102 |
| Yellow | Boost PBR 91 | 105 | 94 | 107 | 112 | 103 | 98 |
| Yellow | Caphorn PBR 91 | 113 | 92 | 101 | 109 | 98 | 95 |
| Yellow | CDC 5791 VUA | 105 | 100 | 116 | 117 | 105 | 106 |
| Yellow | CDC Boundless PBR 91 | 101 | 98 | 112 | 121 | 98 | 89 |
| Yellow | CDC Canuck' -CDC 6471-2 | 107 | 98 | 120 | 121 | 103 | 113 |
| Yellow | CDC Hickie PBR 91 | 105 | 94 | 107 | 110 | 94 | 97 |
| Yellow | CDC Lewochko PBR 91 | 101 | 99 | 116 | 125 | 97 | 102 |
| Yellow | CDC Tollefson PBR 91 | 103 | 95 | 113 | 115 | 102 | 91 |
| Yellow | ProStar PBR 91 | 99 | 93 | 107 | 108 | 112 | 99 |
| Varieties supported for registration by the PRCPSC | |||||||
| Yellow: Varieties supported for registration by the PRCPSC | DL995-96 | 106 | 98 | 113 | 114 | 109 | 101 |
| Yellow: Varieties supported for registration by the PRCPSC | LAP23-0014 | 107 | 96 | 109 | 102 | 107 | 104 |
| Yellow: Varieties supported for registration by the PRCPSC | LAP23-0017 | 103 | 88 | 96 | 112 | 98 | 92 |
| Green | |||||||
| Green | CDC Huskie PBR 91 | 108 | 97 | 115 | 118 | 103 | 106 |
| Varieties supported for registration by the PRCPSC | |||||||
| Green: Varieties supported for registration by the PRCPSC | LAP23-0004 | 102 | 96 | 113 | 132 | 104 | 99 |
| Green: Varieties supported for registration by the PRCPSC | AAC Carver (bu/ac) | 70 | 76 | 76 | 64 | 85 | 68 |
| CV % | 7.6 | 6.0 | 3.8 | 8.2 | 6.1 | 6.8 | |
| LSD (%) | 13 | 10 | 7 | 15 | 10 | 11 | |
| Sign Diff | no | yes | yes | yes | yes | yes | |
| Seeding Date | 45785 | 45804 | 45783 | 45784 | 45785 | 45783 | |
| Harvest Date | 45894 | 45908 | 45888 | 45894 | 45894 | 45890 |