Fababeans
Variety Descriptions
- The fababean variety trial was tested by MCVET and partially sponsored by the Manitoba Pulse & Soybean Growers
- Traditionally tannin fababean with tan coloured seed coats and coloured flowers contain tannins and can’t be fed directly to livestock.
- Low tannin fababeans have white seed coats and flowers and can be fed directly to livestock.
| Crop Type | Class/Variety | Yield % of Check | Site Years Tested | Days to Maturity * | TKW (g) | Dauphin | Morden | Souris | Swan River |
|---|---|---|---|---|---|---|---|---|---|
| Colored Flower(Tannin) | |||||||||
| Colored Flower(Tannin) | Dosis PBR 91 | 90 | 9 | 103 | 480 | 86 | 90 | 95 | 97 |
| Colored Flower(Tannin) | Fabelle PBR 91 | 100 | 14 | 111 | 492 | 100 | 100 | 100 | 100 |
| Colored Flower(Tannin) | Futura PBR 91 | 102 | 9 | 112 | 489 | 95 | 105 | 105 | 114 |
| Colored Flower(Tannin) | Victus PBR 91 | 104 | 14 | 111 | 401 | 107 | 106 | 109 | 138 |
| Colored Flower(Tannin) | Hammer PBR 91 | 105 | 6 | 100 | 444 | 94 | 103 | 106 | 111 |
| Varieties suported for registration by the PRCPSC | |||||||||
| Varieties supported for registration by the PRCPSC | Ketu | 110 | 4 | 106 | 416 | 100 | 107 | 117 | 115 |
| CHECK CHARACTERISTICS | |||||||||
| Fabelle (tannin) | 87 | 14 | 111 | Fabelle (bu/acre) | 92 | 127 | 83 | 44 | |
| bu/ac | Site Years | days | CV% | 6.0 | 11.1 | 4.9 | 8.5 | ||
| LSD (%) | 9 | 17 | 8 | 15 | |||||
| Sign Diff | yes | yes | yes | yes | |||||
| White Flower (Low Tannin) | |||||||||
| White Flower (Low Tannin) | CDC 1089 PBR 91 | 101 | 9 | 110 | 386 | 98 | 98 | 105 | 110 |
| White Flower (Low Tannin) | CDC 1142 PBR 91 | 92 | 9 | 114 | 358 | 88 | 81 | 91 | 107 |
| White Flower (Low Tannin) | CDC 1310 PBR 91 | 101 | 6 | 108 | 333 | 106 | 90 | 101 | 117 |
| White Flower (Low Tannin) | DL Nevado PBR 91 | 100 | 13 | 107 | 421 | 100 | 100 | 100 | 100 |
| White Flower (Low Tannin) | Juno PBR 91 | 109 | 9 | 106 | 403 | 101 | 99 | 103 | 140 |
| White Flower (Low Tannin) | Navi PBR 91 | 109 | 14 | 129 | 401 | 99 | 89 | 114 | 146 |
| CHECK CHARACTERISTICS | |||||||||
| DL Nevado (Low Tannin) | 74 | 13 | 107 | DL Nevado (bu/acre) | 73 | 112 | 76 | 33 | |
| bu/ac | Site Years | days | CV% | 6.0 | 11.1 | 4.9 | 8.5 | ||
| LSD (%) | 11 | 20 | 9 | 19 | |||||
| Sign Diff | yes | yes | yes | yes | |||||
| Seeding Date | 25-May | 9-May | 8-May | 6-May | |||||
| Harvest Date | 23-Sep | 9-Oct | 16-Sep | 22-Sep |
* Maturity ratings are based on days until swathing, but will vary depending on seeding date.