Flax
Variety Descriptions
- All variety descriptions other than yield are based on data from the Linseed Cooperative Trials in the Prairie provinces.
- MCVET flax testing was done in partnership with the University of Saskatchewan Crop Development Centre across all three Prairie provinces in 2025.
- All varieties are immune to rust.
- All varieties are susceptible to pasmo.
| Variety | Site Years Tested | Yield bu/acre | Maturity +/- 102 days | Height +/- 68 cm | Seed Colour | Seed Size TSW | Oil Content | Iodine Number | ALA Content | Lodging² | Fusarium Wilt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Bravo PBR 78 | 30.0 | 34.0 | 1.0 | 0.0 | brown | 6.4 | 44.6 | 194.0 | 60.2 | G | MR |
| AAC Bright PBR 91 | 25 | 35 | 2 | 0 | yellow | 5.6 | 48.8 | 192.1 | 56.2 | G | MR |
| AAC Marvelous PBR 91 | 19.0 | 37.0 | 2.0 | 0.0 | brown | 5.8 | 47.1 | 192.1 | 55.8 | G | MR |
| CDC Bethune PBR 78 | 84.0 | 35.0 | 0.0 | 0.0 | brown | 5.8 | 45.6 | 188.6 | 54.7 | G | MR |
| CDC Dorado PBR 91 | 19.0 | 33.0 | -1.0 | -5.0 | yellow | 5.9 | 46.6 | 206.6 | 65.8 | FG | MR |
| CDC Esme PBR 91 | 21 | 37 | 2 | -2 | brown | 6.3 | 44.5 | 192.0 | 57.1 | G | MR |
| CDC Glas PBR 78 | 53 | 36 | 1 | 3 | brown | 5.2 | 45.8 | 192.0 | 56.6 | G | MR |
| CDC Kernen PBR 91 | 29 | 37 | 1 | 0 | brown | 6.5 | 45.4 | 191.6 | 57.3 | VG | MR |
| CDC Neela PBR 91 | 24.0 | 35.0 | 1.0 | 3.0 | brown | 5.7 | 45.5 | 194.4 | 59.1 | G | MR |
| CDC Plava PBR 78 | 21.0 | 35.0 | -2.0 | -3.0 | brown | 5.7 | 46.5 | 195.5 | 57.2 | G | MR |
| CDC Rowland PBR 91 | 28.0 | 39.0 | 4.0 | 0.0 | brown | 6.8 | 45.2 | 195.1 | 59.2 | G | MR |
| CDC Sorrel PBR 78 | 56.0 | 35.0 | 1.0 | 3.0 | brown | 6.4 | 45.1 | 192.7 | 57.8 | F | MR |
| FP2608 | 20 | 36 | 3 | -6 | brown | 5.9 | 44 | 190.0 | 56.7 | VG | VG |
| Hanley PBR 78 | 30.0 | 32.0 | -2 | -5.0 | brown | 5.7 | 44.7 | 197.7 | 58.6 | VG | R |
| Topaz PBR 91 | 12.0 | 34.0 | 0.0 | 0.0 | brown | 5.8 | 45.9 | 188.2 | 54.4 | G | MR |
| NuLin50 PBR 78 | 28.0 | 34.0 | 4.0 | -5.0 | yellow | 5.1 | 47.1 | 209.4 | 67.6 | VG | MR |
| WestLin 70 | 12.0 | 34.0 | 2.0 | 5.0 | brown | 6.4 | 45.8 | 194.5 | 61.9 | G | MR |
| WestLin 71 PBR 91 | 15.0 | 35.0 | 2.0 | -5.0 | brown | 5.6 | 47.5 | 198.1 | 61.2 | G | MR |
| WestLin 72 PBR 91 | 29.0 | 34.0 | 3.0 | -3.0 | brown | 5.4 | 47.0 | 192.8 | 57.0 | VG | MR |
| GRAND MEAN (bu/ac) | 35 | ||||||||||
| LSD (p<0.05) | 2.3 |
1Oil quality of flax is based on the amount of linolenic acid measured in the seed or as measured by iodine value which is calculated from the fatty acid composition of the seed. A higher
iodine value and/or higher ALA content indicates a higher overall oil quality in the seed.
2 E = Excellent; VG = Very Good; G = Good; FG = Fair to Good; F = Fair; PF = Poor to Fair; P = Poor.
2 E = Excellent; VG = Very Good; G = Good; FG = Fair to Good; F = Fair; PF = Poor to Fair; P = Poor.
Yield Comparions
| Variety | Arborg | Carberry | Hamiota | Melita | Roblin | Rosenort | St. Rose du Lac |
|---|---|---|---|---|---|---|---|
| AAC Bright PBR 91 | 15 | 26 | 27 | 57 | 41 | 25 | - |
| CDC Esme PBR 91 | 14 | 30 | 37 | 57 | 44 | 37 | 31 |
| CDC Glas PBR 78 | 14 | 29 | 28 | 60 | 43 | 29 | 31 |
| CDC Kernen PBR 91 | 16 | 26 | 37 | 63 | 35 | 33 | 32 |
| FP2608 | 18 | 30 | 38 | 65 | 38 | 31 | 34 |
| SITE GRAND MEAN (bu/ac) | 15 | 29 | 27 | 60 | 42 | 32 | 32 |
| CV % | 11.0 | 4.0 | 8.0 | 5.0 | 6.0 | 13.0 | 9 |
| LSD (bu/ac) | - | 2 | 5 | 6 | 4 | 7 | - |
| Sign Diff | No | Yes | Yes | Yes | Yes | Yes | No |
| Seeding Date | 22-May | 13-May | 26-May | 12-May | 13-May | 03-May | 30-May |
| Harvest Date | 10-Oct | 24-Sep | 22-Sep | 23-Sep | 08-Oct | 19-Sep | 15-Oct |