Winter Wheat
Variety Descriptions
- Broadview and CDC Falcon are hard red kernel types.
- AAC Elevate
has resistance to wheat curl mite, the vector that transmits wheat streak mosaic virus. To preserve the effectiveness of the tolerance gene, agronomic practices eliminating the ‘green bridge’ of plant material that serves as a reservoir for mites should be followed whenever possible.
| Crop Type | Class/Variety | Site Years Tested | Yield (bu/acre) | Protein % | Height +/- 75 cm | Spike Awned | Relative Maturity1 | Relative Winter Hardiness2 | Lodging | Common Bunt | Stem Rust | Leaf Rust | Stripe Rust | Fusarium Head Blight3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Winter (CWRW) | ||||||||||||||
| Canada Western Red Winter (CWRW) | AAC Coldfront PBR 91 | 34 | 93 | 11.8 | 7 | Y | M | VG | VG | S | R | R | R | I |
| Canada Western Red Winter (CWRW) | AAC Elevate PBR 91 | 39 | 83 | 11.7 | 8 | Y | M | G | VG | MR | MR | I | MS | I |
| Canada Western Red Winter (CWRW) | AAC Gateway PBR 78 | 35 | 84 | 12.4 | 2 | Y | M | F | VG | S | MR | I | MR | I |
| Canada Western Red Winter (CWRW) | AAC Goldrush PBR 91 | 50 | 83 | 12 | 10 | Y | M | VG | G | S | MR | R | I | I |
| Canada Western Red Winter (CWRW) | AAC Network PBR 91 | 47 | 80 | 12.1 | 4 | Y | L | G | VG | MR | R | MR | R | I |
| Canada Western Red Winter (CWRW) | AAC Overdrive PBR 91 | 25 | 85 | 11.9 | 4 | Y | E | VG | VG | R | R | MR | R | MR |
| Canada Western Red Winter (CWRW) | AAC Vortex PBR 91 | 40 | 89 | 12.4 | 8 | Y | M | VG | VG | S | R | R | R | MR |
| Canada Western Red Winter (CWRW) | AAC Wildfire PBR 91 | 53 | 91 | 11.7 | 10 | Y | L | VG | G | MR | S | I | R | MR |
| Canada Western Red Winter (CWRW) | CDC Buteo | 86 | 81 | 11.7 | 16 | Y | M | VG | F | S | I | I | S | MR |
| Canada Western Red Winter (CWRW) | Emerson PBR 78 | 80 | 84 | 12.7 | 11 | Y | M | G | VG | S | R | I | MR | R |
| Canada Western Special Purpose (CWSP) | ||||||||||||||
| Canada Western Special Purpose (CWSP) | AAC Icefield PBR 91 | 34 | 85 | 11.4 | 5 | Y | M | F | VG | S | R | MR | MR | I |
| Canada Western Special Purpose (CWSP) | Broadview | 38 | 83 | 11.4 | 6 | Y | E | G | G | S | R | R | S | S |
| Canada Western Special Purpose (CWSP) | CDC Falcon | 103 | 81 | 11.8 | 0 | Y | E | F | VG | S | MR | MR | S | S |
| GRAND MEAN (bu/acre and %) | 83 | 12.1 | ||||||||||||
| LSD (bu/acre) (0.05) | 3 | 0.2 |
1 Maturity ratings: E = Early, M = Medium and L = Late. Varieties plus 2 to 4 days compared to CDC Falcon would be Medium (M) maturing. Varieties greater than 4 days compared to CDC Falcon would be rated as Late (L) maturing.
2 All registered varieties have adequate winter hardiness if seeded at the optimum date into standing stubble where good snow cover can be assured.
3 FHB infection is highly influenced by genetics, environment and heading date. Under high levels of disease pressure, all varieties will experience yield and/or quality loss.
Yield Comparisons
| Crop Type | Class/Variety | Arborg | Beausejour | Carberry | Carman | Dauphin | Melita | Roblin | Winnipeg |
|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Winter (CWRW) | |||||||||
| Canada Western Red Winter (CWRW) | AAC Coldfront PBR 91 | 73 | 128 | 72 | 105 | 168 | 93 | 102 | 153 |
| Canada Western Red Winter (CWRW) | AAC Network PBR 91 | 66 | 121 | 45 | 94 | 138 | 89 | 102 | 134 |
| Canada Western Red Winter (CWRW) | AAC Overdrive PBR 91 | 70 | 129 | 60 | 116 | 163 | 86 | 120 | 143 |
| Canada Western Red Winter (CWRW) | AAC Vortex PBR 91 | 68 | 125 | 77 | 103 | 148 | 92 | 114 | 138 |
| Canada Western Red Winter (CWRW) | AAC Wildfire PBR 91 | 80 | 140 | 58 | 99 | 169 | 85 | 112 | 164 |
| SITE GRAND MEAN (bu/acre) | 71 | 129 | 62 | 103 | 157 | 89 | 110 | 147 | |
| CV % | 5.7 | 5.9 | 3.9 | 8.2 | 3.4 | 2.4 | 13.0 | 7.0 | |
| LSD (bu/acre) | 8 | - | 4 | 13 | 10 | 4 | - | 19 | |
| Sig Diff | Yes | No | Yes | Yes | Yes | Yes | No | Yes | |
| Seeding Date | Sept 13 | Sept 12 | Sept 12 | Sept 14 | Sept 13 | Sept 19 | Oct 2 | Sept 26 | |
| Harvest Date | Aug 13 | Aug 27 | Aug 22 | July 25 | Aug 22 | Aug 13 | Aug 27 | Aug 7 |
Protein Comparisons
| Crop Type | Variety | Arborg | Beausejour | Carberry | Carman | Dauphin | Melita | Roblin | Winnipeg |
|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Winter (CWRW) | |||||||||
| Canada Western Red Winter (CWRW) | AAC Coldfront PBR 91 | 11.4 | 13.4 | 11.3 | 10.4 | 9 | 12.3 | 12.1 | 12.9 |
| Canada Western Red Winter (CWRW) | AAC Network PBR 91 | 11.7 | 13.5 | 11.9 | 10.2 | 9.9 | 12.6 | 12.4 | 13.4 |
| Canada Western Red Winter (CWRW) | AAC Overdrive PBR 91 | 10.8 | 12.6 | 12 | 10.4 | 9.2 | 12.6 | 11.8 | 13 |
| Canada Western Red Winter (CWRW) | AAC Vortex PBR 91 | 11.4 | 13.9 | 11.7 | 10.4 | 9.6 | 13 | 12.7 | 13.6 |
| Canada Western Red Winter (CWRW) | AAC Wildfire PBR 91 | 10.4 | 12.6 | 11.8 | 10.1 | 8.8 | 12.4 | 11.4 | 13.1 |
| SITE GRAND MEAN (%) | 11.1 | 13.2 | 11.7 | 10.3 | 9.3 | 12.6 | 12.1 | 13.2 |