Spring Wheat
Variety Descriptions
New Varieties 2026
| Variety | Class | Code | Breeder | Distributor | Seed Availability |
|---|---|---|---|---|---|
| AAC Ahead VB PBR 91 | CWRS | BW1141 | AAFC - Brandon | Alliance Seed | 2028 |
| AAC Rivers VB PBR 91 | CWRS | BW1143 | AAFC - Brandon | SeCan | 2028 |
| CDC Power CL Plus PBR 91 | CWRS | PT5008 | Crop Development Centre | Nutrien Ag Solutions | Proven Seed | 2028 |
| CDC Warburg | CPSR | HY2152 | Crop Development Centre | SeCan | 2027 |
| Garde PBR 91 | CWRS | LAR18-04850 | Limagrain Cereals Research Canada | CANTERRA SEEDS | 2027 |
| WPB Banff VB PBR 91 | CWSP | GP266 | Wiersum Plant Breeding | SeCan | 2028 |
| WPB Canmore PBR 91 | CWSP | GP267 | Wiersum Plant Breeding | SeCan | 2028 |
- Midge tolerant varieties are designated by the letters ‘VB’, which stands for Varietal Blend. The varieties contain the Sm1 gene for tolerance. To manage against the build-up of midge resistance to the gene, an interspersed refuge is used commercially. More information on midge tolerant wheat varieties and interspersed refuge can be found at www.midgetolerantwheat.ca.
- The varieties CDC Hughes VB
, CDC Landmark VB
and CDC Adamant VB
have partial solid stems, which can provide protection against the wheat stem sawfly.
- Most varieties have been rated for their relative resistance to pre-harvest sprouting. Under wet post-maturity conditions varieties rated poor (P) would have reduced ability to retain Hagberg Falling Number values relative to those rated good (G) or very good (VG).
- Producers are strongly encouraged to use the Canadian Grain Commision’s Variety Designation Lists (www.grainscanada.gc.ca) that indicate the varieties belonging to each class of wheat in Canada.
- It is also recommended for producers to use the Canadian Food Inspection Agency’s List of Registered Varieties (www.inspection.gc.ca) to determine registration status of varieties.
- A number of new varieties are participating in a Variety Use Agreement (VUA). If producers purchase a VUA variety and divert some of that grain at harvest for seed use, they will be invoiced a Variety Use Fee for use of the seed. Ask your retailer about your obligations to the Variety Use Agreement (VUA) when purchasing seed.
Variety Descriptions
| Crop Type | Class/Variety | Site Years Tested | Yield (bu/acre) | Protein % | Maturity + / - 99 days | Height + / - 81 cm | Spike Awned | Lodging | Sprouting | Loose Smut | Common Bunt | Leaf Spots1 | Stem Rust | Leaf Rust | Stripe Rust | Fusarium Head Blight2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Spring (CWRS) | ||||||||||||||||
| Canada Western Red Spring (CWRS) | AAC Ahead VB PBR 91 | 7 | 81 | 14.4 | 2 | 3 | Y | VG | F | - | I | - | R | I | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Alida VB PBR 91 | 33 | 75 | 14.7 | 2 | 6 | Y | VG | VG | R | I | MS | R | R | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Brandon PBR 78 | 136 | 75 | 14.5 | 2 | 0 | Y | VG | P | MR | S | I | R | R | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Broadacres VB PBR 91 | 31 | 78 | 14.4 | 3 | 6 | Y | VG | F | - | MR | - | R | R | MR | I |
| Canada Western Red Spring (CWRS) | AAC Cameron VB PBR 91 | 34 | 79 | 14 | 1 | 13 | Y | G | F | S | R | I | MR | MR | S | I |
| Canada Western Red Spring (CWRS) | AAC Craven VB PBR 91 | 21 | 80 | 13.8 | 3 | 0 | Y | VG | - | - | MS | - | MR | I | R | MR |
| Canada Western Red Spring (CWRS) | AAC Darby VB PBR 91 | 42 | 72 | 14.8 | -2 | 13 | Y | G | - | - | MS | - | MR | R | R | I |
| Canada Western Red Spring (CWRS) | AAC Elie PBR 78 | 45 | 75 | 14.5 | 2 | -3 | Y | VG | F | I | I | I | R | R | MR | I |
| Canada Western Red Spring (CWRS) | AAC Hockley PBR 91 | 28 | 75 | 14.5 | 2 | -1 | Y | VG | F | - | R | - | MR | R | R | MR |
| Canada Western Red Spring (CWRS) | AAC Hodge VB PBR 91 | 29 | 78 | 14.1 | 2 | 8 | Y | VG | P | MS | R | R | R | R | R | MR |
| Canada Western Red Spring (CWRS) | AAC LeRoy VB PBR 91 | 34 | 77 | 14.4 | 0 | 7 | Y | G | G | - | I | MS | MR | MR | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Magnet PBR 91 | 33 | 75 | 14.6 | 0 | 8 | Y | G | P | - | S | MS | R | R | I | MR |
| Canada Western Red Spring (CWRS) | AAC Oakman VB PBR 91 | 21 | 72 | 13.7 | 3 | 4 | Y | VG | F | - | R | - | R | R | R | I |
| Canada Western Red Spring (CWRS) | AAC Redberry PBR 91 | 45 | 74 | 14.5 | 0 | 8 | Y | G | G | R | I | MS | R | R | R | I |
| Canada Western Red Spring (CWRS) | AAC Redstar PBR 91 | 31 | 73 | 14.5 | 0 | 6 | Y | VG | G | - | MR | - | R | MR | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Rivers VB PBR 91 | 7 | 84 | 14.1 | 2 | 4 | Y | VG | F | I | R | R | MR | I | ||
| Canada Western Red Spring (CWRS) | AAC Russell VB PBR 91 | 31 | 77 | 14.6 | 2 | 4 | Y | VG | F | - | MR | - | MR | R | R | MR |
| Canada Western Red Spring (CWRS) | AAC Spike PBR 91 | 32 | 73 | 14.3 | 0 | -6 | Y | VG | F | - | MR | - | R | R | R | MR |
| Canada Western Red Spring (CWRS) | AAC Starbuck VB PBR 91 | 38 | 78 | 14.7 | 1 | 1 | Y | G | F | MR | S | S | I | MR | MR | MR |
| Canada Western Red Spring (CWRS) | AAC Stoughton VB PBR 91 | 32 | 77 | 13.5 | 3 | 2 | Y | G | F | - | MR | - | R | R | I | MR |
| Canada Western Red Spring (CWRS) | AAC Tisdale PBR 91 | 32 | 72 | 15.3 | 1 | 8 | Y | G | P | MR | MR | MS | R | R | S | MR |
| Canada Western Red Spring (CWRS) | AAC Viewfield PBR 91 | 52 | 78 | 14.5 | 3 | -5 | Y | VG | G | S | MR | I | R | MR | R | I |
| Canada Western Red Spring (CWRS) | AAC Walker VB PBR 91 | 32 | 80 | 14.1 | 2 | 1 | Y | VG | VG | - | MR | - | R | R | R | MR |
| Canada Western Red Spring (CWRS) | AAC Walsh PBR 91 | 32 | 77 | 14.4 | 2 | -2 | Y | VG | G | MR | MR | - | MR | R | I | MR |
| Canada Western Red Spring (CWRS) | AAC Warman VB PBR 91 | 33 | 74 | 14.6 | 0 | 12 | Y | G | F | MR | S | I | R | R | MS | MR |
| Canada Western Red Spring (CWRS) | AAC Westking PBR 91 | 32 | 77 | 14.1 | 2 | -3 | Y | VG | G | - | R | - | MR | R | I | MR |
| Canada Western Red Spring (CWRS) | AAC Wheatland VB PBR 91 | 33 | 78 | 14.5 | 1 | 0 | Y | VG | G | R | MR | S | R | R | I | I |
| Canada Western Red Spring (CWRS) | Baker PBR 91 VUA | 21 | 79 | 14 | 3 | -5 | Y | VG | - | - | MS | - | MR | I | MS | I |
| Canada Western Red Spring (CWRS) | Bolles PBR 91 | 31 | 72 | 15.7 | - | -1 | Y | VG | F | - | S | - | MR | R | MR | I |
| Canada Western Red Spring (CWRS) | Breadwinner PBR 91 VUA | 21 | 78 | 14.5 | 3 | -1 | Y | VG | - | - | I | - | R | I | MS | MR |
| Canada Western Red Spring (CWRS) | Carberry PBR 78 | 133 | 71 | 14.7 | 2 | 0 | Y | VG | F | MR | R | MS | MR | R | MR | MR |
| Canada Western Red Spring (CWRS) | Cardale PBR 78 | 30 | 72 | 14.7 | 2 | 3 | Y | VG | G | I | MR | MS | R | R | S | MR |
| Canada Western Red Spring (CWRS) | CDC Envy PBR 91 | 29 | 74 | 14.3 | -1 | 2 | Y | G | F | - | R | - | I | R | MR | I |
| Canada Western Red Spring (CWRS) | CDC Hughes VB PBR 91 | 33 | 72 | 14.7 | 1 | 3 | Y | VG | G | MR | MS | I | R | MR | I | I |
| Canada Western Red Spring (CWRS) | CDC Landmark VB PBR 91 | 40 | 72 | 14.7 | 0 | 3 | Y | VG | G | MR | MS | I | R | MS | MR | I |
| Canada Western Red Spring (CWRS) | CDC Ortona PBR 91 | 31 | 71 | 14.6 | -1 | 5 | Y | VG | VG | - | S | - | R | R | R | I |
| Canada Western Red Spring (CWRS) | CDC Pilar CLPlus PBR 91 | 31 | 71 | 14.6 | 1 | -4 | Y | VG | VG | - | MR | - | MR | R | MS | I |
| Canada Western Red Spring (CWRS) | CDC Plentiful PBR 78 | 42 | 70 | 14.8 | -3 | 8 | N | VG | P | R | I | I | R | R | MR | MR |
| Canada Western Red Spring (CWRS) | CDC Power CL Plus PBR 91 | 7 | 73 | 14.1 | -1 | -3 | Y | VG | F | R | I | R | MS | I | ||
| Canada Western Red Spring (CWRS) | CDC SKRush PBR 91 | 31 | 77 | 14.6 | 2 | 4 | Y | VG | P | - | I | - | MR | R | MR | MR |
| Canada Western Red Spring (CWRS) | CDC Succession CLPLUS VB PBR 91 | 31 | 72 | 14.6 | 2 | 2 | Y | VG | VG | - | S | - | MR | MR | I | MS |
| Canada Western Red Spring (CWRS) | Daybreak PBR 91 VUA | 31 | 78 | 14.3 | 2 | 4 | Y | VG | P | - | S | - | R | MR | MR | I |
| Canada Western Red Spring (CWRS) | Ellerslie PBR 91 | 31 | 69 | 14.7 | 0 | 5 | Y | VG | F | - | S | - | R | MR | R | I |
| Canada Western Red Spring (CWRS) | Flame PBR 91 VUA | 21 | 76 | 14.4 | 3 | 3 | Y | VG | - | - | I | - | R | MR | I | MR |
| Canada Western Red Spring (CWRS) | Garde PBR 91 VUA | 32 | 71 | 13.9 | 2 | -8 | Y | VG | - | - | I | - | R | R | R | I |
| Canada Western Red Spring (CWRS) | Glenn PBR 78 | 146 | 72 | 14.5 | 2 | 8 | Y | VG | F | I | I | I | R | R | MR | I |
| Canada Western Red Spring (CWRS) | Palisade PBR 91 VUA | 21 | 74 | 14.6 | 2 | -1 | Y | VG | - | - | I | - | R | MR | I | MR |
| Canada Western Red Spring (CWRS) | Parata PBR 91 | 33 | 71 | 14.9 | -2 | 13 | Y | G | F | MR | S | I | R | MR | MR | I |
| Canada Western Red Spring (CWRS) | SY Cast PBR 91 | 36 | 73 | 14.8 | 3 | -1 | - | VG | G | - | R | - | R | R | R | I |
| Canada Western Red Spring (CWRS) | SY Gabbro PBR 91 | 36 | 75 | 14.9 | 2 | 7 | Y | VG | F | R | I | MS | MR | R | I | MR |
| Canada Western Red Spring (CWRS) | SY Manness PBR 91 | 30 | 80 | 14.1 | 1 | -5 | Y | VG | G | - | S | - | R | R | I | I |
| Canada Western Red Spring (CWRS) | SY Torach PBR 91 | 33 | 73 | 14.9 | 2 | 3 | Y | VG | P | R | MS | MS | MR | R | MS | MR |
| Canada Prairie Spring Red (CPSR) | ||||||||||||||||
| Canada Prairie Spring Red (CPSR) | AAC Camrose VB PBR 91 | 32 | 81 | 13.1 | 3 | -4 | Y | VG | - | - | R | - | R | R | R | I |
| Canada Prairie Spring Red (CPSR) | AAC Penhold PBR 91 | 44 | 77 | 14 | 1 | -10 | Y | VG | VG | I | R | I | MR | R | MR | MR |
| Canada Prairie Spring Red (CPSR) | AAC Perform PBR 91 | 30 | 80 | 12.9 | 3 | 1 | Y | VG | VP | - | I | - | R | R | MR | MS |
| Canada Prairie Spring Red (CPSR) | AAC Rimbey VB PBR 91 | 29 | 81 | 12.5 | 1 | 0 | Y | G | VG | - | I | - | R | R | R | I |
| Canada Prairie Spring Red (CPSR) | AAC Westlock PBR 91 | 32 | 76 | 13.2 | 1 | -1 | Y | VG | F | - | R | - | R | R | R | MR |
| Canada Prairie Spring Red (CPSR) | Accelerate PBR 91 VUA | 31 | 82 | 13.4 | 2 | -2 | Y | VG | P | - | S | - | R | R | R | I |
| Canada Prairie Spring Red (CPSR) | CDC Warburg | 21 | 83 | 13.1 | 3 | 2 | - | VG | - | - | R | - | R | MR | R | I |
| Canada Prairie Spring Red (CPSR) | Fierce PBR 91 VUA | 21 | 80 | 13.3 | 2 | -3 | Y | VG | - | - | MR | - | R | MS | MS | I |
| Canada Prairie Spring Red (CPSR) | Recoil PBR 91 VUA | 18 | 84 | 13.7 | 2 | -4 | Y | VG | - | - | MS | - | MR | R | R | I |
| Canada Prairie Spring Red (CPSR) | SY Rorke PBR 91 | 30 | 79 | 12.9 | 3 | 2 | - | VG | F | - | MS | - | R | R | S | I |
| Canada Prairie Spring Red (CPSR) | SY Rowyn PBR 91 | 34 | 76 | 13.6 | 1 | -5 | Y | VG | F | I | S | I | R | R | MR | MR |
| Canada Northern Hard Red (CNHR) | ||||||||||||||||
| Canada Northern Hard Red (CNHR) | AAC Redwater | 43 | 70 | 14.7 | -2 | 8 | Y | G | VG | MS | I | MS | R | R | MR | I |
| Canada Northern Hard Red (CNHR) | Faller | 53 | 88 | 13 | 1 | 3 | Y | G | F | - | I | MS | I | MR | MS | I |
| Canada Northern Hard Red (CNHR) | Prosper PBR 91 | 46 | 86 | 13.1 | 1 | 3 | Y | G | F | - | I | I | MR | MR | S | I |
| Canada Northern Hard Red (CNHR) | Shelly PBR 91 | 29 | 77 | 13.5 | 2 | -5 | Y | VG | - | - | MS | - | MR | R | MR | I |
| Canada Western Special Purpose (CWSP) | ||||||||||||||||
| Canada Western Special Purpose (CWSP) | AAC Awesome VB PBR 91 | 33 | 90 | 11.6 | 4 | 10 | Y | G | P | I | I | I | R | MR | R | I |
| Canada Western Special Purpose (CWSP) | Alotta PBR 91 | 32 | 94 | 11.8 | 4 | -1 | Y | VG | - | - | I | - | R | R | R | MS |
| Canada Western Special Purpose (CWSP) | WPB Banff VB PBR 91 | 7 | 95 | 11.7 | 5 | -1 | N | VG | MS | MR | R | R | I | |||
| Canada Western Special Purpose (CWSP) | WPB Canmore PBR 91 | 7 | 85 | 12.5 | 7 | 0 | N | VG | MS | I | R | R | I | |||
| Canada Western Special Purpose (CWSP) | WPB Whistler PBR 91 | 31 | 83 | 11.9 | 7 | 1 | N | VG | F | - | I | - | R | R | R | MS |
| Canada Western Hard White Spring (CWHWS) | ||||||||||||||||
| Canada Western Hard White Spring (CWHWS) | AAC Tomkins PBR 91 | 29 | 68 | 14.9 | 0 | 2 | Y | G | F | - | MR | - | MR | R | MS | I |
| Canada Western Hard White Spring (CWHWS) | AAC Whitehead VB PBR 91 | 29 | 79 | 14.2 | 1 | 1 | Y | VG | F | - | R | - | R | R | MR | I |
| Canada Western Soft White Spring (CWSWS) | ||||||||||||||||
| Canada Western Soft White Spring (CWSWS) | AAC Galore PBR 91 | 21 | 90 | 10.9 | 4 | 5 | Y | VG | - | - | MS | - | R | I | MR | MS |
| Canada Western Extra Strong (CWES) | ||||||||||||||||
| Canada Western Extra Strong (CWES) | CDN Bison | 14 | 69 | 13.8 | 1 | 8 | Y | G | F | R | I | I | R | MR | - | I |
| Varieties supported for registration by the PRCWRT | ||||||||||||||||
| Varieties supported for registration by the PRCWRT | BW5115 PBR 91 | 7 | 77 | 14.5 | 2 | -2 | Y | VG | - | - | R | - | MR | R | I | I |
| Varieties supported for registration by the PRCWRT | LAR19-22824 | 7 | 82 | 14 | 1 | -2 | Y | VG | - | - | MR | - | R | MR | MR | I |
| GRAND MEAN (bu/acre and %) | 80 | 14.2 | ||||||||||||||
| LSD (bu/acre and %) (0.05) | 2 | 0.3 |
1 Leaf Spots rating is a combination of resistance to tan spot, spot blotch and septoria leaf disease complex.
2 Fusarium head blight (FHB) infection is highly influenced by genetics, environment and heading date. Under high levels of disease pressure, all varieties will experience yield and/or quality loss.
2 Fusarium head blight (FHB) infection is highly influenced by genetics, environment and heading date. Under high levels of disease pressure, all varieties will experience yield and/or quality loss.
Yield Comparisons
| Crop Type | Variety | Arborg | Beausejour | Brandon | Carberry | Dauphin | Hamiota | Melita | Rosebank | Souris | Ste. Adolphe | Stonewall | Swan River | Thornhill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Spring (CWRS) | ||||||||||||||
| Canada Western Red Spring (CWRS) | AAC Ahead VB PBR 91 | 42 | - | 80 | - | 116 | 92 | - | - | 88 | 95 | - | - | 60 |
| Canada Western Red Spring (CWRS) | AAC Brandon PBR 78 | 40 | 94 | 69 | 56 | 108 | 90 | 88 | 110 | 86 | 93 | 63 | 120 | 54 |
| Canada Western Red Spring (CWRS) | AAC Craven VB PBR 91 | 44 | 98 | 78 | 57 | 115 | 88 | 91 | 114 | 83 | 95 | 64 | 119 | 43 |
| Canada Western Red Spring (CWRS) | AAC Oakman VB PBR 91 | 45 | 89 | 68 | 58 | 110 | 81 | 76 | 99 | 80 | 78 | 57 | 110 | 61 |
| Canada Western Red Spring (CWRS) | AAC Rivers VB PBR 91 | 43 | - | 78 | - | 116 | 93 | - | - | 98 | 104 | - | - | 61 |
| Canada Western Red Spring (CWRS) | AAC Spike PBR 91 | 46 | 82 | 58 | 64 | 107 | 88 | 85 | 118 | 85 | 88 | 56 | 117 | 45 |
| Canada Western Red Spring (CWRS) | AAC Stoughton VB PBR 91 | 45 | 96 | 75 | 46 | 118 | 89 | 88 | 106 | 86 | 87 | 64 | 123 | 59 |
| Canada Western Red Spring (CWRS) | AAC Walker VB PBR 91 | 45 | 97 | 75 | 68 | 114 | 90 | 95 | 116 | 85 | 96 | 55 | 122 | 57 |
| Canada Western Red Spring (CWRS) | AAC Walsh PBR 91 | 46 | 89 | 64 | 59 | 109 | 90 | 85 | 114 | 92 | 90 | 60 | 120 | 54 |
| Canada Western Red Spring (CWRS) | AAC Westking PBR 91 | 48 | 88 | 65 | 68 | 111 | 90 | 87 | 114 | 84 | 94 | 63 | 120 | 47 |
| Canada Western Red Spring (CWRS) | Baker PBR 91 VUA | 46 | 95 | 70 | 57 | 110 | 90 | 91 | 119 | 86 | 98 | 61 | 120 | 42 |
| Canada Western Red Spring (CWRS) | Breadwinner PBR 91 VUA | 44 | 97 | 66 | 61 | 105 | 85 | 80 | 117 | 90 | 90 | 66 | 120 | 43 |
| Canada Western Red Spring (CWRS) | CDC Power CL Plus PBR 91 | 47 | - | 60 | - | 114 | 91 | - | - | 84 | 92 | - | - | 42 |
| Canada Western Red Spring (CWRS) | Flame PBR 91 VUA | 51 | 91 | 65 | 63 | 105 | 87 | 85 | 114 | 92 | 88 | 58 | 116 | 60 |
| Canada Western Red Spring (CWRS) | Garde PBR 91 VUA | 47 | 85 | 58 | 53 | 99 | 85 | 83 | 106 | 79 | 83 | 59 | 109 | 50 |
| Canada Western Red Spring (CWRS) | Palisade PBR 91 VUA | 43 | 85 | 61 | 56 | 103 | 87 | 85 | 116 | 88 | 90 | 58 | 114 | 52 |
| Canada Prairie Spring Red (CPSR) | ||||||||||||||
| Canada Prairie Spring Red (CPSR) | AAC Camrose VB PBR 91 | 39 | 92 | 77 | 65 | 117 | 80 | 84 | 118 | 87 | 96 | 61 | 117 | 71 |
| Canada Prairie Spring Red (CPSR) | AAC Westlock PBR 91 | 45 | 85 | 73 | 63 | 109 | 92 | 85 | 109 | 87 | 92 | 54 | 120 | 76 |
| Canada Prairie Spring Red (CPSR) | CDC Warburg | 51 | 103 | 80 | 61 | 118 | 91 | 90 | 128 | 89 | 94 | 56 | 132 | 67 |
| Canada Prairie Spring Red (CPSR) | Fierce PBR 91 VUA | 50 | 93 | 80 | 59 | 117 | 88 | 95 | 114 | 86 | 97 | 59 | 126 | 44 |
| Canada Western Special Purpose (CWSP) | ||||||||||||||
| Canada Western Special Purpose (CWSP) | Alotta PBR 91 | 51 | 102 | 83 | 73 | 135 | 105 | 93 | 129 | 113 | 103 | 70 | 138 | 78 |
| Canada Western Special Purpose (CWSP) | WPB Banff VB PBR 91 | 44 | - | 95 | - | 143 | 99 | - | - | 99 | 100 | - | - | 93 |
| Canada Western Special Purpose (CWSP) | WPB Canmore PBR 91 | 44 | - | 72 | - | 130 | 89 | - | - | 108 | 99 | - | - | 85 |
| Canada Western Soft White Spring (CWSWS) | ||||||||||||||
| Canada Western Soft White Spring (CWSWS) | AAC Galore PBR 91 | 53 | 119 | 81 | 64 | 136 | 103 | 93 | 127 | 100 | 94 | 65 | 144 | 57 |
| Varieties supported for registration by the PRCWRT | ||||||||||||||
| Varieties supported for registration by the PRCWRT | BW5115 PBR 91 | 45 | - | 70 | - | 112 | 89 | - | - | 87 | 92 | - | - | 43 |
| Varieties supported for registration by the PRCWRT | LAR19-22824 | 47 | - | 75 | - | 122 | 90 | - | - | 87 | 98 | - | - | 66 |
| SITE GRAND MEAN (bu/acre) | 46 | 94 | 72 | 61 | 115 | 90 | 87 | 115 | 90 | 93 | 61 | 121 | 58 | |
| CV% | 11.3 | 2.9 | 4.5 | 4.3 | 3.5 | 3.1 | 4.4 | 3.1 | 3.4 | 5.1 | 4.7 | 2.1 | 6.6 | |
| LSD (bu/acre) | - | 5 | 5 | 4 | 7 | 5 | - | 6 | 5 | 8 | 5 | 4 | 6 | |
| Sign Diff | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | Yes | |
| Seeding Date | 02-May | 08-May | 28-May | 07-May | 05-May | 04-May | 06-May | 01-May | 09-May | 19-May | 03-May | 10-May | 28-May | |
| Harvest Date | 20-Aug | 27-Aug | 10-Sep | 26-Aug | 27-Aug | 26-Aug | 21-Aug | 22-Aug | 29-Aug | 28-Aug | 24-Aug | 29-Aug | 09-Sep |
Protein Comparisons
| Crop Type | Variety | Arborg | Beausejour | Brandon | Carberry | Dauphin | Hamiota | Melita | Rosebank | Souris | Ste. Adolphe | Stonewall | Swan River | Thornhill |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada Western Red Spring (CWRS) | ||||||||||||||
| Canada Western Red Spring (CWRS) | AAC Ahead VB PBR 91 | 12.3 | - | 16.1 | - | 13.9 | 14.2 | - | - | 15.2 | 15.8 | - | - | 15.2 |
| Canada Western Red Spring (CWRS) | AAC Brandon PBR 78 | 13.7 | 15.3 | 16.6 | 12.7 | 14.2 | 14.3 | 14.8 | 15.2 | 14.9 | 15.7 | 16.3 | 15.3 | 14.6 |
| Canada Western Red Spring (CWRS) | AAC Craven VB PBR 91 | 12.3 | 13.4 | 15.1 | 13.1 | 13.5 | 14.2 | 13.4 | 14.5 | 14.2 | 14.8 | 15.6 | 14 | 14.5 |
| Canada Western Red Spring (CWRS) | AAC Oakman VB PBR 91 | 11.8 | 14 | 15.4 | 10 | 14.5 | 14.1 | 13.6 | 14.7 | 13.3 | 14.3 | 15.2 | 14.2 | 14.5 |
| Canada Western Red Spring (CWRS) | AAC Rivers VB PBR 91 | 12.2 | - | 15.9 | - | 13.5 | 14.2 | - | - | 14.5 | 15.4 | - | - | 15 |
| Canada Western Red Spring (CWRS) | AAC Spike PBR 91 | 11.3 | 16.1 | 16.7 | 13.1 | 14.4 | 14.4 | 14.2 | 14.9 | 14.6 | 15 | 14.8 | 14.4 | 15.3 |
| Canada Western Red Spring (CWRS) | AAC Stoughton VB PBR 91 | 11.6 | 13.6 | 15.1 | 11.9 | 13.7 | 13.7 | 13.4 | 13.7 | 13.8 | 13.3 | 14.6 | 13.9 | 14 |
| Canada Western Red Spring (CWRS) | AAC Walker VB PBR 91 | 12 | 14.4 | 15.6 | 14.9 | 14.1 | 14 | 13.7 | 14.8 | 14.7 | 15 | 15.6 | 14.8 | 15.4 |
| Canada Western Red Spring (CWRS) | AAC Walsh PBR 91 | 13.1 | 15.3 | 16.9 | 13 | 15.1 | 14.5 | 14.6 | 14.6 | 14.6 | 15 | 15.4 | 15 | 14.4 |
| Canada Western Red Spring (CWRS) | AAC Westking PBR 91 | 12.3 | 15.3 | 16.8 | 13 | 14.2 | 14.4 | 14.2 | 14.5 | 14.5 | 14.7 | 15.4 | 14.9 | 14.4 |
| Canada Western Red Spring (CWRS) | Baker PBR 91 VUA | 11.8 | 14.7 | 16.3 | 12.9 | 14.4 | 14.2 | 14.1 | 15.2 | 15.1 | 14.9 | 15.7 | 14 | 14.9 |
| Canada Western Red Spring (CWRS) | Breadwinner PBR 91 VUA | 13.1 | 14.6 | 16.6 | 13.7 | 14.6 | 15.1 | 14.9 | 15.3 | 15.2 | 14 | 15.9 | 15.4 | 15.9 |
| Canada Western Red Spring (CWRS) | CDC Power CL Plus PBR 91 | 11.5 | - | 17.3 | - | 14.8 | 14.1 | - | - | 14.5 | 15.2 | - | - | 15.8 |
| Canada Western Red Spring (CWRS) | Flame PBR 91 VUA | 13.2 | 15 | 16.1 | 13.2 | 14.3 | 14.4 | 14.7 | 15.1 | 14.3 | 15.3 | 15.1 | 14.8 | 14.4 |
| Canada Western Red Spring (CWRS) | Garde PBR 91 VUA | 11.6 | 14.6 | 16 | 12.7 | 14.1 | 14.1 | 13.7 | 14.1 | 14.6 | 14 | 14.7 | 14.7 | 14.7 |
| Canada Western Red Spring (CWRS) | Palisade PBR 91 VUA | 13.1 | 15.3 | 16.6 | 13.8 | 14.7 | 14 | 14.2 | 14.8 | 14.9 | 15.6 | 16.2 | 15.2 | 14.2 |
| Canada Prairie Spring Red (CPSR) | ||||||||||||||
| Canada Prairie Spring Red (CPSR) | AAC Camrose VB PBR 91 | 12.5 | 12.7 | 14 | 12.5 | 12.9 | 13.5 | 13.7 | 13.6 | 13.5 | 13.5 | 14.4 | 13.4 | 13 |
| Canada Prairie Spring Red (CPSR) | AAC Westlock PBR 91 | 12 | 13.7 | 14.6 | 11.8 | 13.2 | 12.9 | 13.1 | 13.9 | 13.2 | 14 | 13.7 | 12.6 | 13.5 |
| Canada Prairie Spring Red (CPSR) | CDC Warburg | 11.2 | 13.5 | 14.7 | 13.5 | 13.2 | 12.8 | 13.6 | 13.8 | 13.2 | 13.9 | 13.4 | 13.4 | 13.3 |
| Canada Prairie Spring Red (CPSR) | Fierce PBR 91 VUA | 10.9 | 13.3 | 14.8 | 12.3 | 13.1 | 13.6 | 13.7 | 14.2 | 14.1 | 13.7 | 14.5 | 13.3 | 14.5 |
| Canada Western Special Purpose (CWSP) | ||||||||||||||
| Canada Western Special Purpose (CWSP) | Alotta PBR 91 | 10.8 | 11.5 | 12.5 | 12.9 | 12 | 11.9 | 11.7 | 12 | 11.5 | 12.4 | 11.9 | 11.8 | 12.1 |
| Canada Western Special Purpose (CWSP) | WPB Banff VB PBR 91 | 10.5 | - | 12.6 | - | 11.4 | 11.7 | - | - | 11.8 | 11.9 | - | - | 13 |
| Canada Western Special Purpose (CWSP) | WPB Canmore PBR 91 | 11.9 | - | 14.7 | - | 12.6 | 12.2 | - | - | 12.3 | 12.7 | - | - | 13.5 |
| Canada Western Soft White Spring (CWSWS) | ||||||||||||||
| Canada Western Soft White Spring (CWSWS) | AAC Galore PBR 91 | 10.5 | 10.8 | 11.4 | 10.2 | 10.6 | 11.2 | 11.3 | 11.6 | 10.8 | 10.9 | 11 | 11.2 | 11.7 |
| Varieties supported for registration by the PRCWRT | ||||||||||||||
| Varieties supported for registration by the PRCWRT | BW5115 PBR 91 | 13.1 | - | 16.6 | - | 14.5 | 14.8 | - | - | 14.5 | 15.3 | - | - | 15.5 |
| Varieties supported for registration by the PRCWRT | LAR19-22824 | 11.9 | - | 16 | - | 13.8 | 14.3 | - | - | 14.3 | 15.2 | - | - | 14.2 |
| SITE GRAND MEAN (%) | 12 | 14.1 | 15.4 | 12.7 | 13.7 | 13.7 | 13.7 | 14.2 | 13.9 | 14.3 | 14.7 | 14 | 14.3 |