Oats
Variety Descriptions
New Varieties 2026
| Variety | Code | Breeder | Distributor | Seed Availability |
|---|---|---|---|---|
| AAC Fetch PBR 91 | OT2148 | AAFC - Brandon | Alliance Seed | 2028 |
| AAC Gladys PBR 91 | OT2152 | AAFC - Brandon | FP Genetics | 2028 |
| CDC Hank PBR 91 | OT3121 | Crop Development Centre | FP Genetics | 2027 |
- There have been changes within the oat crown rust pathogen populations that has seen virulence developed on a number of oat varieties. Resistance to oat crown rust is likely poorer than shown in the table below with most varieties expected to be moderately susceptible or worse under severe epidemic conditions.
- Producers are encouraged to check the “Preferred” or “Approved” lists available at most mills if they are selecting varieties for the milling market. These lists are updated as new genetics become available.
- CDC MorrisonÂ
 ~ is exceptionally high in beta-glucan fibre and is available for contract identity preserved production.
Variety Descriptions
| Variety1 | Site Years Tested | Yield (bu/acre) | Maturity +/- 96 days | Height +/- 84 cm | Test Wt +/- 39.3 lb/bu | Hull % | Hull Colour | Lodging | Smut | Crown Rust | Stem Rust2 | BYD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Anthony PBR 91 | 27 | 167 | 2 | 15 | -2.3 | 25.8 | White | G | R | S | MS | R |
| AAC Douglas PBR 91 | 38 | 160 | -2 | 3 | -1 | 25.9 | White | G | R | MR | I | I |
| AAC Fedak PBR 91 | 28 | 162 | 3 | -2 | -1.5 | 22.5 | White | G | R | R | MS | MS |
| AAC Fetch PBR 91 | 5 | 153 | -2 | 5 | -2.2 | 24.8 | White | G | R | I | MR | - |
| AAC Gladys PBR 91 | 5 | 151 | 2 | 1 | -0.1 | 20.8 | White | VG | R | MS | MS | S |
| AAC Neville PBR 91 | 27 | 159 | 2 | -2 | -0.7 | 25.5 | White/Yellow | VG | R | S | I | R |
| AAC Wesley PBR 91 | 28 | 155 | -4 | -3 | -1.2 | 20.8 | White | G | R | MS | I | R |
| AC Morgan | 36 | 142 | 1 | 15 | -1.0 | 25.2 | White | G | I | S | S | MS |
| CDC Anson PBR 91 | 27 | 170 | 0 | -5 | -1.5 | 19.5 | White | VG | R | MR | S | MS |
| CDC Arborg PBR 91 | 35 | 157 | -2 | 19 | 0.2 | 20.5 | White | VG | R | I | S | S |
| CDC Byer PBR 91 | 28 | 169 | 0 | -1 | -1.2 | 22.3 | White | VG | R | MR | S | - |
| CDC Endure PBR 91 | 33 | 161 | -1 | 13 | -1.1 | 20.9 | White | VG | R | MR | S | I |
| CDC Hank PBR 91 | 17 | 165 | -1 | 12 | -2.2 | 21 | White | VG | R | S | S | - |
| CDC Haymaker (F) PBR 91 | 37 | 127 | 2 | 25 | -1.0 | 22 | White | G | MR | S | S | - |
| CDC Morrison PBR 78 | 13 | 133 | -2 | -3 | -1.0 | 24.4 | White | VG | R | MS | I | I |
| CDC Westgate (F) PBR 91 | 12 | 149 | 6 | 26 | -1.1 | - | Tan | G | - | - | - | - |
| CS Camden PBR 91 | 71 | 157 | 2 | 0 | -1.5 | 21.1 | White | VG | I | MS | S | S |
| Furlong | 72 | 135 | -1 | 20 | 0.5 | 20.3 | Tan | G | R | S | I | MR |
| Leggett | 144 | 143 | 0 | 0 | 0 | 23 | White | G | R | R | I | MS |
| ORe3541M PBR 91 | 35 | 141 | -2 | -2 | 0.6 | 23.3 | White | VG | R | R | S | MS |
| ORe3542M PBR 91 | 35 | 143 | -1 | -2 | -1.1 | 24.4 | White | VG | R | R | S | S |
| ORe BOOST (F) PBR 91 VUA | 28 | 142 | 7 | 7 | -2.3 | 24.6 | Light Yellow | VG | R | S | S | S |
| ORe Level48 PBR 91 | 28 | 141 | -1 | 0 | -0.5 | 21.6 | White | G | R | MR | I | - |
| ORe Level50 PBR 91 | 28 | 140 | 0 | 1 | -0.8 | 22 | White | VG | R | R | S | MS |
| Pinnacle | 50 | 152 | 3 | 10 | -1.2 | 23.7 | White | G | R | S | I | MS |
| Souris PBR 78 | 60 | 141 | -4 | 0 | 0.5 | 20.9 | White | G | R | MS | MR | MS |
| Stride | 39 | 144 | -2 | 13 | 0.6 | 23.7 | White | VG | R | R | I | I |
| Summit PBR 78 | 127 | 148 | 0 | -3 | 0.5 | 20.8 | White | G | R | I | I | I |
| Triactor PBR 78 | 43 | 161 | -1 | 8 | -1.5 | 22.1 | White | VG | I | MR | S | MS |
| Varieties being tested for adaptability in Western Canada | ||||||||||||
| AAC Basil PBR 91 | 17 | 161 | -4 | -3 | -1.3 | 20.1 | White | VG | NT | NT | NT | NT |
| Kalio PBR 91 | 28 | 157 | -2 | 1 | -0.8 | 21.5 | - | VG | NT | NT | NT | NT |
| Kyron PBR 91 | 39 | 159 | -3 | 3 | 0.9 | 26.6 | White | G | NT | NT | NT | NT |
| Varieties supported for registration by the PRCOB | ||||||||||||
| OT3125 | 5 | 165 | 1 | -3 | -0.2 | 21 | White | VG | R | S | S | S |
| OT5015 | 17 | 161 | 1 | 10 | -0.3 | 20.8 | White | VG | R | I | S | - |
| GRAND MEAN (bu/acre) | 152 | |||||||||||
| LSD (bu/acre) (0.05) | 8 |
1 The letter ‘F’ indicates a forage type.
2 All varieties are susceptible to new stem rust races NA67 and NA76 and these races caused moderate damage to crops in the Red River Valley in 2001 and 2002. Early seeding will generally reduce the likelihood of severe infection.
3 BYD = Barley Yellow Dwarf – a viral disease carried and spread by aphids – early seeding will generally reduce the likelihood of severe infection.
NT = Not tested for disease, until a full rating is generated assume that the variety is susceptible to the disease.
Yield Comparisons
| Variety | Arborg | Beausejour | Carberry | Dauphin | Hamiota | Melita | Roblin | Souris | Ste. Adolphe | Stonewall | Thornhill |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Fedak PBR 91 | 80 | 220 | 99 | 224 | 132 | 158 | 225 | 186 | 239 | 103 | 180 |
| AAC Fetch PBR 91 | 81 | - | - | 205 | 117 | - | - | 164 | - | - | 206 |
| AAC Gladys PBR 91 | 65 | - | - | 218 | 115 | - | - | 154 | - | - | 209 |
| CDC Byer PBR 91 | 80 | 191 | 137 | 230 | 127 | 139 | 234 | 185 | 237 | 90 | 156 |
| CDC Hank PBR 91 | 87 | 179 | 108 | 225 | 126 | 169 | 215 | 192 | 230 | 101 | 208 |
| CDC Westgate (F) PBR 91 | 86 | 182 | 113 | 222 | 113 | 151 | 212 | 170 | 239 | 89 | 135 |
| CS Camden PBR 91 | 78 | 180 | 117 | 213 | 120 | 146 | 204 | 178 | 212 | 100 | 163 |
| Ore BOOST (F) PBR 91 VUA | 74 | 176 | 110 | 203 | 109 | 134 | 191 | 168 | 194 | 93 | 153 |
| Summit PBR 78 | 67 | 146 | 109 | 204 | 114 | 141 | 215 | 133 | 210 | 84 | 164 |
| Varieties being tested for adaptability in Western Canada | |||||||||||
| AAC Basil PBR 78 | 75 | 196 | 105 | 211 | 122 | 153 | 212 | 164 | 239 | 101 | 182 |
| Kyron PBR 78 | 90 | 182 | 108 | 221 | 125 | 149 | 212 | 177 | 220 | 99 | 161 |
| Varieties supported for registration by the PRCOB | |||||||||||
| OT3125 | 79 | - | - | 230 | 144 | - | - | 187 | - | - | 197 |
| OT5015 | 77 | 199 | 115 | 216 | 128 | 150 | 230 | 188 | 221 | 109 | 168 |
| SITE GRAND MEAN (bu/acre) | 78 | 185 | 112 | 217 | 122 | 149 | 215 | 173 | 224 | 97 | 176 |
| CV % | 6.2 | 4.7 | 11.8 | 2.3 | 5.0 | 4.7 | 2.4 | 4.4 | 7.8 | 7.4 | 10.7 |
| LSD (bu/acre) | 8 | 15 | - | 8 | 10 | 12 | 9 | 13 | - | 12 | 32 |
| Sign Diff | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Seeding Date | May 2 | May 8 | May 7 | May 5 | May 4 | May 9 | May 12 | May 9 | May 19 | May 3 | May 28 |
| Harvest Date | Aug 20 | Aug 27 | Aug 26 | Aug 27 | Aug 26 | Aug 25 | Aug 28 | Aug 28 | Sept 8 | Aug 24 | Sep 9 |