Durum Wheat
Variety Descriptions
New Varieties 2026
| Variety | Code | Breeder | Distributor | Seed Availability |
|---|---|---|---|---|
| AAC Frontier PBR 91 | DT2033 | AAFC Swift Current | SeCan | 2027 |
| AAC Schrader PBR 91 | DT2009 | AAFC Swift Current | FP Genetics | 2024 |
| CDC Evident PBR 91 | DT1020 | Crop Development Centre | Alliance Seed | 2026 |
| CDC Wiseton PBR 91 | DT1024 | Crop Development Centre | SeCan | 2026 |
- The varieties AAC Grainland
, AAC Weyburn VB
, AAC Raymore
, AAC Stronghold
, and AAC Cabri
have solid stems with resistance to the wheat stem sawfly.
- Midge tolerant varieties are designated by the letters ‘VB’, which stands for Varietal Blend. The varieties contain the Sm1 gene for tolerance. To manage against the build-up of midge resistance to the gene, an interspersed refuge is used commercially. More information on midge tolerant wheat varieties and interspersed refuge can be found at www.midgetolerantwheat.ca.
Variety Descriptions
| Variety | Site Years Tested | Yield (bu/acre) | Protein % | Maturity + / - 101 days | Height + / - 89 cm | Spike Awned | Lodging | Sprouting | Loose Smut | Common Bunt | Leaf Spot1 | Stem Rust | Leaf Rust | Stripe Rust | Fusarium Head Blight |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AAC Cabri PBR 91 | 9 | 65 | 14.2 | 1 | 3 | Y | G | F | MR | R | I | MR | R | R | MS |
| AAC Congress PBR 91 | 3 | 66 | 14.1 | 0 | 3 | Y | G | F | MR | R | MS | MR | R | R | MS |
| AAC Current PBR 78 | 14 | 60 | 14.5 | 1 | 4 | Y | G | P | MS | MR | I | R | R | MR | MS |
| AAC Frontier PBR 91 | 2 | 64 | 14.2 | 2 | 0 | Y | G | G | - | R | - | R | R | R | I |
| AAC Grainland PBR 91 | 4 | 66 | 14.2 | 1 | 1 | Y | F | G | R | R | MS | MR | R | R | MS |
| AAC Marchwell VB | 14 | 63 | 14.5 | 0 | 0 | Y | G | P | MR | R | MS | R | R | R | MS |
| AAC Raymore | 14 | 62 | 14.4 | 0 | 0 | Y | G | F | MS | MR | I | R | R | MR | S |
| AAC Schrader PBR 91 | 2 | 67 | 14.2 | 2 | 4 | Y | G | F | - | MR | - | R | R | R | I |
| AAC Spitfire PBR 91 | 11 | 65 | 14.3 | 0 | -2 | Y | VG | F | MS | R | MS | R | R | R | S |
| AAC Stronghold PBR 91 | 4 | 64 | 14.1 | 1 | -2 | Y | VG | G | R | I | I | R | R | MR | MS |
| AAC Succeed VB PBR 91 | 4 | 67 | 14.3 | -1 | 1 | Y | G | F | R | R | MS | MR | R | I | MS |
| AAC Weyburn VB PBR 91 | 2 | 67 | 14.1 | 0 | -2 | Y | G | F | - | R | - | MR | R | R | MS |
| CDC Alloy PBR 91 | 9 | 67 | 13.9 | 0 | 4 | Y | G | F | I | R | MS | MR | R | R | MS |
| CDC Credence PBR 91 | 2 | 66 | 14.0 | 1 | 6 | Y | G | F | MR | R | I | MR | R | MR | MS |
| CDC Defy PBR 91 | 2 | 65 | 13.9 | 0 | 4 | Y | G | F | - | R | - | MR | R | I | MS |
| CDC Desire PBR 91 | 6 | 60 | 14.2 | -2 | 0 | Y | G | G | MS | R | I | R | R | MR | S |
| CDC Dynamic PBR 91 | 9 | 66 | 14.4 | 0 | 2 | Y | G | F | I | R | I | MR | R | MR | MS |
| CDC Evident PBR 91 | 2 | 66 | 14.3 | 1 | 2 | Y | G | F | - | R | - | R | R | R | MS |
| CDC Precision PBR 91 | 9 | 68 | 13.9 | 0 | 4 | Y | G | F | MS | R | MS | MR | R | R | MS |
| CDC Vantta PBR 91 | 2 | 60 | 14.3 | 4 | -11 | Y | G | G | - | R | - | I | R | R | MS |
| CDC Verona PBR 78 | 21 | 65 | 14.2 | 2 | 1 | Y | G | F | MS | R | MS | R | R | R | MS |
| CDC Wiseton PBR 91 | 2 | 64 | 14.5 | 2 | 1 | Y | F | - | - | R | - | R | MR | I | I |
| Strongfield | 26 | 62 | 14.4 | 0 | 0 | Y | G | F | S | MR | I | R | R | MR | S |
| Transcend PBR 78 | 20 | 66 | 14.1 | 2 | 5 | Y | G | G | S | R | I | R | R | R | MS |
| GRAND MEAN (bu/acre) | 68 | 13.8 | |||||||||||||
| LSD (0.05) | 5 | 0.5 |
1 Leaf Spots rating is a combination of resistance to tan spot, spot blotch and septoria leaf disease complex.
Yield Comparisons
| Class/Variety | Melita | Souris |
|---|---|---|
| AAC Frontier PBR 91 | 67 | 84 |
| AAC Grainland PBR 91 | 74 | 85 |
| AAC Schrader PBR 91 | 76 | 89 |
| AAC Weyburn VB PBR 91 | 73 | 91 |
| CDC Defy PBR 91 | 75 | 82 |
| CDC Evident PBR 91 | 73 | 88 |
| CDC Vantta PBR 91 | 67 | 71 |
| CDC Wiseton PBR 91 | 69 | 81 |
| SITE GRAND MEAN (bu/acre) | 72 | 84 |
| CV% | 6.1 | 3.5 |
| LSD (bu/acre) | - | 5 |
| Sign Diff | No | Yes |
| Seeding Date | 06-May | 09-May |
| Harvest Date | 28-Aug | 29-Aug |
Protein Comparisons
| Variety | Melita | Souris |
|---|---|---|
| AAC Frontier PBR 91 | 14.7 | 14.7 |
| AAC Grainland PBR 91 | 14.5 | 14.6 |
| AAC Schrader PBR 91 | 14.6 | 14.7 |
| AAC Weyburn VB PBR 91 | 14.5 | 14 |
| CDC Defy PBR 91 | 13.8 | 13.9 |
| CDC Evident PBR 91 | 15.3 | 14.5 |
| CDC Vantta PBR 91 | 14.5 | 15.3 |
| CDC Wiseton PBR 91 | 15.2 | 15.4 |
| SITE GRAND MEAN (%) | 14.6 | 14.6 |