Soybeans
Notes for All Soybean Tables
Maturity Notes:
Soybean varieties have been organized into 4 maturity zones – very early, early, mid and long season areas.
Relative days to maturity (dam) is the number of days from seeding to plant maturity (95% of the pods on the plant are mature with seeds rattling in the pods when plant is shaken) and is expressed as + or – days from the check. Growers need to be cautious when using only one year data when evaluating maturity and yield. Using multiple year maturity data when available will give you a better indication on how a variety will mature with different growing seasons. Actual days to maturity for the check is found in the grey check box at the bottom of the table.
General Notes:
Herbicide Tolerant and Conventional soybean varieties are evaluated separately, meaning direct comparison of varieties between different tables is not possible. All trials are solid seeded at 210,000 seeds/acre.
Hilum colour can range from Yellow (Y), Imperfect Yellow (IY), Grey (G), Brown (BR), Buff (BF), Tan(TN), Clear (CL), Imperfect Black (IB)or Black (BL) and is solely a marketing issue. The hilum is the point on the soybean seed where it attaches to the pod.
Iron Deficiency Chlorosis (IDC) rating scores 1=green leaves, 2=yellowish leaves, 3=green veins with yellow leaves, 4=brown dead tissue between green veins, 5=severe chlorosis and a stunted growing point. Ratings were taken from sites prone to iron chlorosis over the last 3 years. IDC tolerant varieties are varieties with lower IDC Scores and perform better on soils prone to iron deficiency.
Iron Deficiency Chlorosis (IDC) grouping is used because varieties will have different visual rating scores from year to year. Numerical ratings which are close but are in different groupings will show similar symptoms. Both numerical and groupings should be considered together when judging IDC. Tolerant=leaves stayed green, Semi Tolerant=leaves when yellow then turned green, Susceptible= leaves went chlorotic and had dead patches on their leaves and were often stunted.
Eastern Manitoba Conventional Soybeans
Variety Descriptions
| Maturity Zone | Variety | Yield % Check | Site Years Tested | Maturity (days)1 +/- of Check | Hilum Colour | IDC2 Rating/Grouping |
|---|---|---|---|---|---|---|
| Very Early Season Zone | CDC Cedar PBR 91 | 94 | 5 | -9 | IY | 1.9 / ST |
| Very Early Season Zone | Pamela | 95 | 5 | -5 | IY | 1.7 / T |
| Early Season Zone | Rosser | 97 | 29 | -4 | IY | 1.9 / ST |
| Early Season Zone | Reynolds | 94 | 31 | -1 | IY | 2.1 / ST |
| Early Season Zone | Abaca PBR 91 | 114 | 27 | 0 | IY | 1.8 / ST |
| Early Season Zone | Liska PBR 91 | 100 | 32 | 0 | IY | 2.3 / S |
| Early Season Zone | Arietta | 106 | 13 | 0 | IY | 2.1 / ST |
| Early Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Early Season Zone | OT22-04 | 102 | 17 | -3 | Y | 2.1 / ST |
| Early Season Zone | PR193653C-08 | 103 | 5 | -1 | IY | 2.0 / ST |
| Early Season Zone | PR193657-03 | 102 | 5 | 0 | IY | 1.8 / ST |
| Mid Season Zone | Nala PBR 91 | 101 | 8 | 2 | Y | 1.9 / ST |
| Mid Season Zone | Koa PBR 91 | 101 | 10 | 2 | IY | 1.8 / ST |
| Mid Season Zone | Aurelina PBR 91 | 105 | 26 | 2 | IY | 1.9 / ST |
| Mid Season Zone | Dufferin | 100 | 14 | 3 | IY | 2.0 / ST |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||
| Mid Season Zone | CM248-015 | 106 | 3 | 2 | 1.8 / ST | |
| Long Season Zone | Hana | 99 | 12 | 5 | Y | 2.0 / ST |
| CHECK CHARACTERISTICS | ||||||
| Liska | 52 bu/acre | 32 site years | 123 days |
1 Maturity Ratings are averaged across the Carman, Morris, Portage, St. Adolphe sites
1 Iron Deficiency Chlorosis (IDC) Groupings – These long term ratings are determined at a separate trial near Winnipeg that is prone to IDC
T-Tolerant, ST-Semi-Tolerant, S-Susceptible
Yield Comparisons
| Maturity Zone | Variety | Maturity (days)1 +/- of Check | Beausejour | Stonewall | Carman | Morris | St. Adolphe |
|---|---|---|---|---|---|---|---|
| Very Early Season Zone | CDC Cedar PBR 91 | -9 | 109 | 81 | 94 | 97 | 84 |
| Very Early Season Zone | Pamela | -5 | 101 | 86 | 91 | 99 | 92 |
| Early Season Zone | Rosser | -4 | 110 | 92 | 87 | 97 | 91 |
| Early Season Zone | Reynolds | -1 | 109 | 93 | 89 | 103 | 91 |
| Early Season Zone | Abaca PBR 91 | 0 | 128 | 110 | 105 | 118 | 113 |
| Early Season Zone | Liska PBR 91 | 0 | 100 | 100 | 100 | 100 | 100 |
| Early Season Zone | Arietta | 0 | 117 | 108 | 84 | 107 | 103 |
| Early Season Zone | Experimental lines that are being tested / proposed for registration in Canada | ||||||
| Early Season Zone | OT22-04 | -3 | 110 | 99 | 95 | 98 | 105 |
| Early Season Zone | PR193653C-08 | -1 | 105 | 116 | 80 | 109 | 106 |
| Early Season Zone | PR193657-03 | 0 | 97 | 107 | 89 | 108 | 112 |
| Mid Season Zone | Nala PBR 91 | 2 | - | - | 101 | 107 | 116 |
| Mid Season Zone | Koa PBR 91 | 2 | - | - | 92 | 104 | 110 |
| Mid Season Zone | Aurelina PBR 91 | 2 | 117 | 114 | 90 | 106 | 111 |
| Mid Season Zone | Dufferin | 3 | - | - | 98 | 103 | 97 |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | ||||||
| Mid Season Zone | CM248-015 | 2 | - | - | 88 | 118 | 111 |
| Long Season Zone | Hana | 5 | - | - | 89 | 104 | 106 |
| Check Characteristics | Liska | 123 days | 60 | 45 | 50 | 51 | 50 |
| CV % | 5.4 | 4.9 | 6.3 | 5.8 | 5.8 | ||
| LSD% | 10 | 8 | 10 | 10 | 10 | ||
| Sign Diff | Yes | Yes | Yes | Yes | Yes | ||
| Seeding Date | 08-May | 20-May | 26-May | 22-May | 12-May | ||
| Harvest Date | 03-Oct | 02-Oct | 03-Oct | 02-Oct | 29-Sep |
1 Data based on long-term maturity across all core sites.
Eastern Manitoba Herbicide Tolerant Soybeans
Variety Descriptions
| Maturity Zone | Variety | Type1 | Yield % Check | Site Years Tested | Maturity (days)2 +/- of Check | IDC2 Rating/Grouping | SCN4 | PRR5 |
|---|---|---|---|---|---|---|---|---|
| Very Early Season Zone | SI Mizuki XTN | R2X | 97 | 5 | -5 | 2.0 / ST | Yes | 1c |
| Very Early Season Zone | PV S0009X84 | R2X | 100 | 17 | -4 | 1.8 / ST | Yes | - |
| Very Early Season Zone | NSC Newdale RR2X | R2X | 95 | 5 | -3 | 1.9 / ST | Yes | 1c |
| Early Season Zone | S003-R5X | R2X | 93 | 7 | -2 | 2.1 / ST | - | 1c |
| Early Season Zone | B0024EE | E3 | 94 | 12 | -2 | 1.9 / ST | - | 1k,6 |
| Early Season Zone | Young R2X | R2X | 97 | 27 | -1 | 1.7 / T | Yes | 1c |
| Early Season Zone | Alouette R2X | R2X | 94 | 12 | -1 | 1.8 / ST | - | 1c |
| Early Season Zone | TH84002X | R2X | 98 | 17 | -1 | 1.8 / ST | Yes | 1c |
| Mid Season Zone | NSC Arden RR2X | R2X | 97 | 21 | 0 | 1.8 / ST | - | 1c |
| Mid Season Zone | NSC Enforce E3 | E3 | 102 | 12 | 0 | 1.7 / T | - | 1k |
| Mid Season Zone | NSC Holland RR2X | R2X | 100 | 27 | 0 | 1.9 / ST | - | 1c |
| Mid Season Zone | Briggs R2X | R2X | 91 | 10 | 0 | 1.9 / ST | Yes | 1c |
| Mid Season Zone | S003-B8XF | R2XF | 92 | 5 | 0 | 2.2 / ST | Yes | 1c |
| Mid Season Zone | Hart R2X | R2X | 100 | 24 | 1 | 1.9 / ST | - | 1c |
| Mid Season Zone | Merino R2X | R2X | 98 | 18 | 1 | 1.7 / T | Yes | 1k |
| Mid Season Zone | TH85003XF | R2XF | 99 | 12 | 1 | 1.9 / ST | Yes | 1c,3a |
| Mid Season Zone | P003Z08E | E3 | 99 | 12 | 2 | 2.1 / ST | - | 1c |
| Mid Season Zone | B0045EE | E3 | 98 | 5 | 2 | 2.0 / ST | Yes | 1c |
| Mid Season Zone | NSC Homewood RR2X | R2X | 108 | 10 | 2 | 1.8 / T | - | 1c |
| Mid Season Zone | Ryno R2X | R2X | 104 | 12 | 2 | 2.0 / ST | - | 1c |
| Mid Season Zone | Bourke R2X | R2X | 100 | 24 | 2 | 1.8 / ST | - | 1k |
| Mid Season Zone | DKB002-32 | R2X | 102 | 24 | 2 | 1.8 / ST | Yes | 1k |
| Mid Season Zone | Oslo XF | R2XF | 103 | 12 | 3 | 1.9 / ST | - | - |
| Mid Season Zone | PV 22s002 R2X | R2X | 97 | 27 | 3 | 2.0 / ST | Yes | 1k |
| Mid Season Zone | NSC OakBank RR2X | R2X | 107 | 12 | 3 | 1.8 / ST | - | 1c |
| Mid Season Zone | BY Robson XT | R2X | 114 | 9 | 3 | 2.0 / ST | - | 1c |
| Mid Season Zone | P004Z87E | E3 | 101 | 12 | 3 | 2.0 / ST | - | 1c |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||||
| Mid Season Zone | BY25X002002BCX | R2X | 95 | 5 | 0 | 1.9 / ST | Yes | 1c |
| Mid Season Zone | BY25X003001MSX | R2X | 93 | 5 | 3 | 1.8 / ST | - | 1k |
| Mid Season Zone | BY25X005003BCX | R2X | 105 | 5 | 3 | 1.9 / ST | - | 1c,3a |
| Long Season Zone | SI 00323XT | R2X | 107 | 17 | 4 | 2.0 / ST | - | 1c |
| Long Season Zone | Melo XF | R2XF | 108 | 7 | 4 | 1.7 / T | Yes | 1c,3a |
| Long Season Zone | S005-Z5XF | R2XF | 101 | 5 | 4 | 1.9 / ST | Yes | 1c, 3a |
| Long Season Zone | DKB004-04 | R2X | 99 | 10 | 5 | 1.7 / T | Yes | 1c |
| Long Season Zone | Mao R2X | R2X | 109 | 14 | 5 | 1.7 / T | Yes | 1c |
| Long Season Zone | Badger R2X | R2X | 108 | 13 | 5 | 1.7 / T | - | 1k |
| Long Season Zone | P007A68E | E3 | 107 | 17 | 5 | 1.9 / ST | - | 1c |
| Long Season Zone | TH82005 R2X | R2X | 105 | 27 | 5 | 1.9 / ST | - | 1k |
| Long Season Zone | SI 00623XT | R2X | 110 | 17 | 5 | 2.0 / ST | - | 1c |
| Long Season Zone | S007-A2XS | R2X | 105 | 21 | 6 | 1.9 / ST | - | - |
| Long Season Zone | P009Z94E | E3 | 108 | 7 | 6 | 1.8 / ST | Yes | 1k,6 |
| Long Season Zone | DKB007-91XF | R2XF | 103 | 7 | 6 | 1.9 / ST | - | 1c |
| Long Season Zone | P008Z25E | E3 | 109 | 7 | 7 | 1.9 / ST | - | 1c |
| Long Season Zone | Triquet R2X | R2X | 110 | 9 | 7 | 1.7 / T | Yes | 1k |
| Long Season Zone | DKB006-80 | R2X | 111 | 13 | 7 | 1.7 / T | Yes | 1c |
| Long Season Zone | SI Avita E3 | E3 | 102 | 5 | 8 | 1.7/ T | - | 1c |
| Long Season Zone | S007-C2E3 | E3 | 103 | 5 | 8 | 1.7 / T | - | 1c,3a |
| Long Season Zone | DKB009-96 | R2X | 107 | 7 | 8 | 1.9 / ST | Yes | 1c |
| Long Season Zone | DKB008-48 | R2X | 108 | 12 | 8 | 1.8 / ST | Yes | 1c |
| Long Season Zone | P007Z82E | E3 | 106 | 5 | 8 | 1.8 / ST | Yes | 1c |
| Long Season Zone | PV S007XF55 | R2XF | 109 | 7 | 8 | 1.7 / T | Yes | - |
| Long Season Zone | B0065EE | E3 | 102 | 5 | 8 | 2.0 / ST | Yes | 1c |
| Long Season Zone | TH81007 R2XN | R2X | 108 | 14 | 9 | 1.7 / T | Yes | 1c |
| Long Season Zone | SI 00723XFN | R2XF | 106 | 17 | 9 | 1.8 / ST | Yes | 1c |
| Long Season Zone | TH74007E | E3 | 108 | 7 | 11 | 1.9 / ST | Yes | 3a |
| CHECK CHARACTERISTICS | NSC Holland RR2X | 54 bu/acre | 27 site years | 117 days |
1 R2X -Xtend technology (dicamba and glyphosate), R2Y-Roundup-Ready 1 technology (glyphosate only), RR1 – Roundup Ready 1 technology (glyphosate), E3 Enlist ( glyphosate,2,4-D,glufosinate) WPX-Blended Variety Extend Tolerant (glyphosate, dicamba), R2XF Extend Flex Technology (Glyphosate,Dicamba,glufosinate)
2 Maturity Ratings are averaged across Carman, Morris, Portage, St. Adolphe sites over multiple years
3 Iron Deficiency Chlorosis (IDC) Groupings -These ratings are determined at a separate trial near Winnipeg that is prone to IDC
T=Tolerant, ST=Semi-Tolerant, S=Susceptible
4 SCN -Soybean Cyst Nematode Resistance
5 PRR-Phytophthora Race Specific Resistant Genes
Yield Comparisons
| Maturity Zone | Variety | Relative Days to Maturity1 | Beausejour | Stonewall | Carman | Morris | St. Adolphe |
|---|---|---|---|---|---|---|---|
| Very Early Season Zone | SI Mizuki XTN | -5 | 90 | 99 | 105 | 98 | 97 |
| Very Early Season Zone | PV S0009X84 | -4 | 94 | 100 | 102 | 97 | 113 |
| Very Early Season Zone | NSC Newdale RR2X | -3 | 86 | 104 | 98 | 94 | 98 |
| Early Season Zone | S003-R5X | -2 | 95 | 96 | 103 | 91 | 107 |
| Early Season Zone | B0024EE | -2 | 94 | 91 | 108 | 79 | 95 |
| Early Season Zone | Young R2X | -1 | 81 | 104 | 102 | 96 | 106 |
| Early Season Zone | Alouette R2X | -1 | 89 | 91 | 105 | 102 | 101 |
| Early Season Zone | TH84002X | -1 | 91 | 110 | 104 | 103 | 114 |
| Mid Season Zone | NSC Arden RR2X | 0 | 88 | 92 | 100 | 96 | 96 |
| Mid Season Zone | NSC Enforce E3 | 0 | 100 | 100 | 97 | 88 | 107 |
| Mid Season Zone | NSC Holland RR2X | 0 | 100 | 100 | 100 | 100 | 100 |
| Mid Season Zone | Briggs R2X | 0 | 77 | 110 | 90 | 83 | 102 |
| Mid Season Zone | S003-B8XF | 0 | 89 | 86 | 97 | 92 | 98 |
| Mid Season Zone | Hart R2X | 1 | 95 | 107 | 93 | 102 | 124 |
| Mid Season Zone | Merino R2X | 1 | 90 | 108 | 99 | 101 | 119 |
| Mid Season Zone | TH85003XF | 1 | 88 | 101 | 101 | 95 | 112 |
| Mid Season Zone | P003Z08E | 2 | 97 | 111 | 88 | 83 | 111 |
| Mid Season Zone | B0045EE | 2 | 95 | 100 | 92 | 91 | 115 |
| Mid Season Zone | NSC Homewood RR2X | 2 | - | - | 115 | 107 | 123 |
| Mid Season Zone | Ryno R2X | 2 | 95 | 92 | 102 | 103 | 105 |
| Mid Season Zone | Bourke R2X | 2 | 88 | 110 | 107 | 98 | 118 |
| Mid Season Zone | DKB002-32 | 2 | 84 | 113 | 107 | 101 | 108 |
| Mid Season Zone | Oslo XF | 3 | 95 | 99 | 106 | 102 | 113 |
| Mid Season Zone | PV 22s002 R2X | 3 | 88 | 111 | 101 | 98 | 119 |
| Mid Season Zone | NSC OakBank RR2X | 3 | 100 | 116 | 110 | 107 | 124 |
| Mid Season Zone | BY Robson XT | 3 | - | - | 114 | 105 | 132 |
| Mid Season Zone | P004Z87E | 3 | 110 | 108 | 98 | 92 | 118 |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | ||||||
| Mid Season Zone | BY25X002002BCX | 0 | 85 | 95 | 101 | 100 | 99 |
| Mid Season Zone | BY25X003001MSX | 3 | 84 | 105 | 90 | 90 | 102 |
| Mid Season Zone | BY25X005003BCX | 3 | 88 | 110 | 114 | 109 | 119 |
| Long Season Zone | SI 00323XT | 4 | 104 | 120 | 112 | 107 | 123 |
| Long Season Zone | Melo XF | 4 | - | - | 89 | 106 | 118 |
| Long Season Zone | S005-Z5XF | 4 | 91 | 112 | 102 | 99 | 108 |
| Long Season Zone | DKB004-04 | 5 | - | - | 103 | 99 | 115 |
| Long Season Zone | Mao R2X | 5 | - | - | 98 | 107 | 129 |
| Long Season Zone | Badger R2X | 5 | - | - | 107 | 103 | 123 |
| Long Season Zone | P007A68E | 5 | 106 | 119 | 110 | 106 | 120 |
| Long Season Zone | TH82005 R2X | 5 | 87 | 129 | 104 | 106 | 116 |
| Long Season Zone | SI 00623XT | 5 | 104 | 121 | 112 | 115 | 126 |
| Long Season Zone | S007-A2XS | 6 | 94 | 127 | 99 | 102 | 128 |
| Long Season Zone | P009Z94E | 6 | - | - | 109 | 83 | 120 |
| Long Season Zone | DKB007-91XF | 6 | - | - | 108 | 105 | 120 |
| Long Season Zone | P008Z25E | 7 | - | - | 100 | 100 | 124 |
| Long Season Zone | Triquet R2X | 7 | - | - | 101 | 110 | 115 |
| Long Season Zone | DKB006-80 | 7 | - | - | 110 | 104 | 127 |
| Long Season Zone | SI Avita E3 | 8 | 105 | 97 | 100 | 100 | 108 |
| Long Season Zone | S007-C2E3 | 8 | 92 | 110 | 104 | 91 | 126 |
| Long Season Zone | DKB009-96 | 8 | - | - | 104 | 114 | 136 |
| Long Season Zone | DKB008-48 | 8 | - | - | 102 | 108 | 120 |
| Long Season Zone | P007Z82E | 8 | 103 | 120 | 106 | 90 | 114 |
| Long Season Zone | PV S007XF55 | 8 | - | - | 110 | 99 | 122 |
| Long Season Zone | B0065EE | 8 | 94 | 107 | 108 | 97 | 110 |
| Long Season Zone | TH81007 R2XN | 9 | - | - | 101 | 108 | 120 |
| Long Season Zone | SI 00723XFN | 9 | 87 | 138 | 98 | 107 | 133 |
| Long Season Zone | TH74007E | 11 | - | - | 107 | 93 | 112 |
| Check Characteristics | NSC Holland RR2X | 81 | 43 | 49 | 57 | 49 | |
| NSC Holland RR2X | 117 days | CV % | 4.4 | 4.7 | 7.1 | 5.7 | 5.4 |
| LSD% | 7 | 8 | 12 | 9 | 10 | ||
| Sign Diff | Yes | Yes | Yes | Yes | Yes | ||
| Seeding Date | 08-May | 21-May | 26-May | 22-May | 12-May | ||
| Harvest Date | 03-Oct | 02-Oct | 03-Oct | 02-Oct | 29-Sep |
1 Maturity ratings are averaged across the Melita and Swan River sites. Actual maturity will depend on seasonal growing conditions.
2 Iron Deficiency Chlorosis (IDC) Groupings -These long term ratings are determined at a separate trial near Winnipeg that is prone to IDC
T-Tolerant, ST-Semi-Tolerant, S-Susceptible
Western Manitoba Conventional Soybeans
Variety Descriptions
| Maturity Zone | Variety | Yield % Check | Site Years Tested | Maturity (days)1 +/- of Check | Hilum Colour | IDC2 Rating/Grouping | Melita | Souris | Swan River |
|---|---|---|---|---|---|---|---|---|---|
| Very Early Season Zone | Ambella PBR 91 | 86 | 13 | BR | -12 | 1.9 / ST | 82 | 90 | 94 |
| Early Season Zone | CDC Cedar PBR 91 | 95 | 5 | IY | -5 | 1.9 / ST | 92 | 94 | 100 |
| Mid Season Zone | Abaca PBR 91 | 112 | 7 | IY | 0 | 1.8 / ST | 121 | 116 | 111 |
| Mid Season Zone | Liska PBR 91 | 100 | 13 | IY | 0 | 2.3 / S | 100 | 100 | 100 |
| Mid Season Zone | Rosser | 101 | 9 | IY | 0 | 1.9 / ST | 97 | 102 | 119 |
| Mid Season Zone | Koa PBR 91 | 103 | 3 | IY | 2 | 1.8 / ST | 100 | 105 | 125 |
| Mid Season Zone | Experimental lines that are being tested / proposed for registration in Canada | ||||||||
| Mid Season Zone | X6405-8 | 97 | 3 | IY | -4 | 1.8 / ST | 98 | 96 | 109 |
| Mid Season Zone | PR193657-02-11 | 93 | 3 | IY | 0 | 2.0 / ST | 89 | 97 | 101 |
| CHECK CHARACTERISTICS | Liska | Liska (bu/ac) | 53 | 64 | 52 | ||||
| 50 | 13 | 123 | CV% | 6.5 | 3.9 | 10.3 | |||
| bu/ac | site years | days | LSD% | 11 | - | 20 | |||
| Sign Diff | Yes | No | Yes | ||||||
| Seeding Date | 27-May | 27-May | 22-May | ||||||
| Harvest Date | 01-Oct | 02-Oct | 08-Oct |
Western Manitoba Herbicide Tolerant Soybeans
Variety Descriptions
| Maturity Zone | Variety | Type1 | Yield % Check | Site Years Tested | Maturity (days)2 +/- of Check | IDC3 Rating/Grouping | SCN4 | PRR5 | Dauphin | Hamiota | Holland | Melita | Souris | Swan River |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Very Early Season Zone | BY Nebo XT | R2X | 90 | 12 | -4 | 2.1 / ST | - | 1c | 83 | 88 | 87 | 89 | 88 | 85 |
| Very Early Season Zone | S0009-J5X | R2X | 94 | 16 | -3 | 2.0 / ST | - | 1c,3a | 87 | 88 | 101 | 93 | 93 | 84 |
| Early Season Zone | S001-D8X | R2X | 91 | 28 | -2 | 2.0 / ST | - | 1c | 83 | 82 | 117 | 96 | 91 | 88 |
| Early Season Zone | PV S0009X84 | R2X | 100 | 16 | -1 | 1.8 / ST | Yes | - | 100 | 90 | 116 | 100 | 94 | 97 |
| Early Season Zone | Wolf R2X PBR 91 | R2X | 88 | 22 | -1 | 1.8 / ST | Yes | 3a | 88 | 83 | 90 | 91 | 86 | 83 |
| Early Season Zone | SI Mizuki XTN | R2X | 100 | 6 | -1 | 2.0 / ST | Yes | 1c | 103 | 102 | 112 | 98 | 92 | 97 |
| Early Season Zone | Alouette R2X | R2X | 90 | 12 | 0 | 1.8 / ST | - | 1c | 87 | 94 | 93 | 98 | 87 | 79 |
| Early Season Zone | S003-B8XF | R2XF | 90 | 6 | 0 | 2.2 / ST | - | 1c | 93 | 78 | 97 | 93 | 90 | 92 |
| Early Season Zone | Gecko R2X | R2X | 94 | 16 | 0 | 2.0 / ST | - | 1c | 87 | 89 | 90 | 89 | 84 | 92 |
| Early Season Zone | NSC Newdale RR2X | R2X | 90 | 6 | 0 | 1.9 / ST | Yes | 1c | 96 | 92 | 85 | 97 | 88 | 84 |
| Early Season Zone | S003-R5X | R2X | 100 | 28 | 0 | 2.1 / ST | - | 1c | 100 | 100 | 100 | 100 | 100 | 100 |
| Early Season Zone | B0024EE | E3 | 93 | 12 | 0 | 1.9 / ST | - | 1k,6 | 86 | 78 | 86 | 95 | 92 | 89 |
| Early Season Zone | BY Meru E3 | E3 | 95 | 12 | 1 | 2.0 / ST | - | 1c | 89 | 91 | 102 | 101 | 94 | 90 |
| Early Season Zone | TH85003XF | R2XF | 97 | 12 | 1 | 1.9 / ST | Yes | 1c,3a | 96 | 91 | 93 | 103 | 97 | 88 |
| Early Season Zone | NSC Enforce E3 | E3 | 99 | 11 | 1 | 1.7/ T | - | 1k | 90 | 94 | 97 | 97 | 88 | 93 |
| Early Season Zone | NSC Arden RR2X | R2X | 96 | 21 | 1 | 1.8 / ST | - | 1c | 94 | 85 | 101 | 101 | 91 | 89 |
| Early Season Zone | Briggs R2X | R2X | 92 | 22 | 1 | 1.9 / ST | Yes | 1c | 91 | 91 | 92 | 85 | 82 | 86 |
| Early Season Zone | P003Z08E | E3 | 96 | 12 | 2 | 2.1 / ST | - | 1c | 97 | 101 | 104 | 100 | 91 | 95 |
| Early Season Zone | Young R2X | R2X | 98 | 28 | 2 | 1.7 / T | Yes | 1c | 91 | 94 | 105 | 99 | 90 | 86 |
| Early Season Zone | NSC Holland RR2X | R2X | 95 | 18 | 2 | 1.9 / ST | - | 1c | 93 | 91 | 113 | 98 | 91 | - |
| Early Season Zone | BY Deno XT | R2X | 98 | 16 | 3 | 1.9 / ST | Yes | 1c | 104 | 94 | 118 | 102 | 93 | 99 |
| Early Season Zone | Hart R2X | R2X | 98 | 24 | 3 | 1.9 / ST | - | 1c | 103 | 93 | 112 | 102 | 91 | - |
| Early Season Zone | TH84002X | R2X | 100 | 16 | 3 | 1.8 / ST | Yes | 1c | 98 | 97 | 100 | 99 | 95 | 90 |
| Early Season Zone | DKB001-07 | R2X | 99 | 15 | 3 | 1.8 / ST | Yes | 1k | 100 | 87 | 95 | 91 | 95 | 92 |
| Early Season Zone | Experimental lines that are being tested / proposed for registration in Canada | |||||||||||||
| Early Season Zone | PR180640-05 | R2X | 93 | 11 | -2 | 2.0 / ST | - | - | 91 | 87 | 106 | 84 | 85 | 83 |
| Early Season Zone | BY25X002002BCX | R2X | 94 | 6 | 0 | 1.9 / ST | Yes | 1c | 91 | 89 | 105 | 99 | 91 | 91 |
| Early Season Zone | BY25X003001MSX | R2X | 85 | 6 | 4 | 1.8 / ST | - | 1k | 85 | 79 | 95 | 87 | 90 | 78 |
| Mid Season Zone | Merino R2X | R2X | 97 | 18 | 4 | 1.7 / T | Yes | 1k | 98 | 88 | 109 | 93 | 90 | - |
| Mid Season Zone | P004Z87E | E3 | 97 | 12 | 4 | 2.0 / ST | - | 1c | 98 | 94 | 106 | 103 | 91 | 99 |
| Mid Season Zone | Oslo XF | R2XF | 98 | 10 | 4 | 1.9 / ST | - | 1c | 91 | 100 | 105 | 100 | 91 | - |
| Mid Season Zone | Bourke R2X | R2X | 96 | 23 | 4 | 1.8 / ST | - | 1k | 93 | 90 | 105 | 91 | 89 | - |
| Mid Season Zone | Ryno R2X | R2X | 98 | 12 | 4 | 2.0 / ST | - | 1c | 94 | 86 | 99 | 105 | 92 | 86 |
| Mid Season Zone | DKB002-32 | R2X | 102 | 21 | 4 | 1.8 / ST | Yes | 1k | 102 | 98 | 104 | 94 | 94 | 94 |
| Mid Season Zone | S005-Z5XF | R2XF | 95 | 6 | 4 | 1.9 / ST | Yes | 1c,3a | 91 | 86 | 108 | 98 | 91 | 97 |
| Mid Season Zone | SI 00323XT | R2X | 103 | 16 | 5 | 2.0 / ST | - | 1c | 100 | 100 | 96 | 107 | 87 | 104 |
| Mid Season Zone | B0045EE | E3 | 92 | 6 | 5 | 2.0 / ST | Yes | 1c | 92 | 101 | 86 | 95 | 91 | 88 |
| Mid Season Zone | NSC OakBank RR2X | R2X | 101 | 5 | 5 | 1.8 / ST | - | 1c | 100 | 99 | 110 | 105 | 96 | - |
| Mid Season Zone | DKB004-04 | R2X | 99 | 11 | 5 | 1. 7 / T | Yes | 1c | 106 | 99 | 117 | 98 | 92 | 89 |
| Mid Season Zone | PV 22s002 R2X | R2X | 96 | 28 | 5 | 2.0 / ST | Yes | 1k | 94 | 88 | 112 | 88 | 86 | 91 |
| Mid Season Zone | B0065EE | E3 | 96 | 6 | 6 | 2.0 / ST | Yes | 1c | 101 | 95 | 102 | 103 | 84 | 96 |
| Mid Season Zone | P007A68E | E3 | 103 | 15 | 6 | 1.9 / ST | - | 1c | 108 | 103 | 115 | 105 | 91 | 106 |
| Mid Season Zone | SI Avita E3 | E3 | 100 | 6 | 7 | 1.7 / T | - | 1c | 105 | 81 | 116 | 108 | 93 | 100 |
| Mid Season Zone | Melo XF | R2XF | 99 | 10 | 7 | 1.7/T | Yes | 1c,3a | 103 | 86 | 115 | 99 | 96 | - |
| Mid Season Zone | TH82005 R2X | R2X | 102 | 23 | 7 | 1.9 / ST | - | 1k | 108 | 90 | 107 | 99 | 102 | - |
| Mid Season Zone | P007Z82E | E3 | 99 | 6 | 7 | 1.8 / ST | Yes | 1c | 94 | 94 | 116 | 101 | 93 | 99 |
| CHECK CHARACTERISTICS | S003-R5X (bu/ac) | 70 | 56 | 44 | 60 | 76 | 69 | |||||||
| S003-R5X | 66 | 28 | 120 | CV% | 5.9 | 4.9 | 8.2 | 5.0 | 5.5 | 6.7 | ||||
| bu/ac | site years | days | LSD% | 9 | 7 | 14 | 8 | 8 | 10 | |||||
| Sign Diff. | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||
| Seeding Date | 45796 | 45803 | 45804 | 45804 | 45804 | 45799 | ||||||||
| Harvest Date | 45936 | 45938 | 45938 | 45931 | 45932 | 45939 |